Vluchten Aankomst en vertrek op Nuremberg Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | 01:32 | geland |
Heraklion (HER) | Corendon Airlines | XR699 | 01:05 | 02:33 | geland |
Antalya (AYT) | Corendon Airlines | XC6905 | 01:25 | 01:51 | geland |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | 01:54 | geland |
Antalya (AYT) | SunExpress | XQ264 | 01:30 | 01:41 | geland |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | 02:20 | geland |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | 02:47 | geland |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | 03:28 | geland |
Heraklion (HER) | Marabu | DI6693 expand_more(1) | 03:25 | 03:05 | geland |
Heraklion (HER) | Condor | DE6693 | 03:25 | 03:05 | geland |
Las Palmas (LPA) | Marabu | DI6445 expand_more(1) | 03:50 | 03:32 | geland |
Las Palmas (LPA) | Condor | DE6445 | 03:50 | 03:32 | geland |
Izmir (ADB) | SunExpress | XQ838 | 04:25 | 04:34 | geland |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1839 expand_more(3) | 09:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 09:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | Gepland | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 10:20 | Gepland | |
Palma Mallorca (PMI) | Condor | DE6035 | 10:20 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR4485 | 10:50 | Gepland | |
Kos (KGS) | Corendon Airlines | XR2274 | 12:00 | Gepland | |
Heraklion (HER) | Eurowings | EW4195 | 12:05 | Gepland | |
Istanbul (SAW) | Pegasus | PC1027 | 12:45 | Gepland | |
Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 13:10 | Gepland | |
Rhodes (RHO) | Condor | DE6791 | 13:10 | Gepland | |
Chania (CHQ) | Ryanair | FR7911 | 13:30 | Gepland | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 14:00 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(6) | 14:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9268 | 14:20 | Gepland | |
Frankfurt (FRA) | Air China | CA6073 | 14:20 | Gepland | |
Frankfurt (FRA) | Air India | AI8840 | 14:20 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:20 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2234 | 14:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8752 | 14:20 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR453 | 14:20 | Gepland | |
Gerona (GRO) | Ryanair | FR1598 | 15:55 | Gepland | |
Istanbul (IST) | FAI rent-a-jet | IFA2351 | 16:53 | Gepland | |
Paris (CDG) | Air France | AF1810 expand_more(7) | 17:15 | Gepland | |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | Gepland | |
Paris (CDG) | Air Austral | UU8810 | 17:15 | Gepland | |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8342 | 17:15 | Gepland | |
Paris (CDG) | SAS | SK9787 | 17:15 | Gepland | |
Paris (CDG) | WestJet | WS5891 | 17:15 | Gepland | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:40 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | Gepland | |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6107 | 17:50 | Gepland | |
Palma Mallorca (PMI) | Eurowings | EW6824 | 18:15 | Gepland | |
Malaga (AGP) | Ryanair | FR5094 | 18:45 | Gepland | |
Sofia (SOF) | Ryanair | FR7583 | 19:35 | Gepland | |
Cat Island (CAT) | VistaJet | VJT449 | 19:39 | Gepland | |
Heraklion (HER) | Corendon Airlines | XR2276 | 19:45 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR440 | 19:50 | Gepland | |
Hurghada (HRG) | Red Sea Airlines | 4S8207 | 20:00 | Gepland | |
Hamburg (HAM) | Franconia Air Service | FRC2447 | 20:25 | Gepland | |
Skopje (SKP) | Wizz Air | W64735 | 20:45 | Gepland | |
Faro (FAO) | Ryanair | FR5789 | 20:50 | Gepland | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Gepland | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Gepland | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Gepland | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Gepland | |
Budapest (BUD) | Ryanair | FR4255 | 21:35 | Gepland | |
Alicante (ALC) | Ryanair | FR7571 | 22:05 | Gepland | |
London (STN) | Ryanair | FR7632 | 22:10 | Gepland | |
Tenerife (TFS) | Marabu | DI6793 expand_more(1) | 22:15 | Gepland | |
Tenerife (TFS) | Condor | DE6793 | 22:15 | Gepland | |
Sibiu (SBZ) | Wizz Air | W43819 | 22:15 | Gepland | |
Tirana (TIA) | Wizz Air | W45115 | 22:30 | Gepland | |
Marrakech (RAK) | FAI rent-a-jet | IFA2352 | 22:32 | Gepland | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 22:55 | Gepland | |
Frankfurt (FRA) | Air China | CA6075 | 22:55 | Gepland | |
Frankfurt (FRA) | Air India | AI8842 | 22:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:55 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 22:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:55 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7670 | 22:55 | Gepland | |
Bucharest (OTP) | Wizz Air | W43101 | 22:55 | Gepland | |
Antalya (AYT) | Mavi Gök Airlines | 4M721 | 23:03 | Gepland | |
Zadar (ZAD) | Ryanair | FR5458 | 23:10 | Gepland | |
Antalya (AYT) | Air Anka | 6K523 | 23:15 | Gepland | |
Rome (FCO) | Eurowings | EW4131 expand_more(1) | 23:20 | Gepland | |
Rome (FCO) | ITA Airways | AZ7796 | 23:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Gepland | |
Izmir (ADB) | SunExpress | XQ938 | 23:40 | Gepland | |
Hurghada (HRG) | Corendon Airlines Europe | XR2270 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M622 | 00:05 | Gepland | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ163 | 00:40 | Gepland | |
Hurghada (HRG) | Red Sea Airlines | 4S8604 | 01:25 | Gepland | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC7906 | 02:15 | Gepland | |
Antalya (AYT) | SunExpress | XQ265 | 02:20 | Gepland | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | Gepland | |
Heraklion (HER) | Corendon Airlines | XR700 | 02:50 | Gepland | |
Antalya (AYT) | Air Anka | 6K524 | 03:10 | Gepland | |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | Gepland | |
Antalya (AYT) | Pegasus | PC5034 | 03:20 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 03:40 | Gepland | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 04:35 | Gepland | |
Palma de Mallorca (PMI) | Condor | DE6034 | 04:35 | Gepland | |
Heraklion (HER) | Eurowings | EW4194 | 05:05 | Gepland | |
Kos (KGS) | Corendon Airlines | XR2273 | 05:05 | Gepland | |
Izmir (ADB) | SunExpress | XQ839 | 05:15 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR4484 | 05:50 | Gepland | |
Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 05:55 | Gepland | |
Rhodes (RHO) | Condor | DE6790 | 05:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1838 expand_more(4) | 06:00 | Geannuleerd | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Geannuleerd | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 06:00 | Geannuleerd | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Geannuleerd | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | Geannuleerd | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:20 | Gepland | |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Gepland | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Gepland | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Gepland | |
Paris (CDG) | SAS | SK9873 | 06:35 | Gepland | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Gepland | |
Chania (CHQ) | Ryanair | FR7910 | 07:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(9) | 08:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Gepland | |
Frankfurt (FRA) | Air China | CA6072 | 08:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8845 | 08:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7671 | 08:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9664 | 10:15 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Gepland | |
Girona (GRO) | Ryanair | FR1599 | 11:40 | Gepland | |
Tenerife (TFS) | Marabu | DI6792 expand_more(1) | 11:50 | Gepland | |
Tenerife (TFS) | Condor | DE6792 | 11:50 | Gepland | |
Heraklion (HER) | Corendon Airlines | XR2275 | 13:00 | Gepland | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 13:10 | Gepland | |
Istanbul (SAW) | Pegasus | PC1028 | 13:50 | Gepland | |
Hamburg (HAM) | Franconia Air Service | FRC2446 | 14:00 | Gepland | |
Hurghada (HRG) | Marabu | DI6146 | 14:35 | Gepland | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:35 | Gepland | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR452 | 14:45 | Gepland | |
Sofia (SOF) | Ryanair | FR7582 | 14:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 15:10 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9479 | 15:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6142 | 15:10 | Gepland | |
Frankfurt (FRA) | Air India | AI8843 | 15:10 | Gepland | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 15:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7701 | 15:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8771 | 15:10 | Gepland | |
Alicante (ALC) | Ryanair | FR7570 | 16:20 | Gepland | |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | Gepland | |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | Gepland | |
Paris (CDG) | Air Austral | UU8811 | 17:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | Gepland | |
Paris (CDG) | SAS | SK9910 | 17:55 | Gepland | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:10 | Gepland | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Gepland | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Gepland | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:35 | Gepland | |
Frankfurt (FRA) | Air China | CA6076 | 18:35 | Gepland | |
Frankfurt (FRA) | Air India | AI8893 | 18:35 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:35 | Gepland | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:35 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:35 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | Gepland | |
Rome (FCO) | Eurowings | EW4130 expand_more(1) | 19:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7795 | 19:05 | Gepland | |
Malaga (AGP) | Ryanair | FR5095 | 19:15 | Gepland | |
Zadar (ZAD) | Ryanair | FR5457 | 20:00 | Gepland | |
Chisinau (RMO) | Wizz Air | W43974 | 20:05 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 20:15 | Gepland | |
Hurghada (HRG) | Red Sea Airlines | 4S8208 | 21:00 | Gepland | |
Faro (FAO) | Ryanair | FR5788 | 21:15 | Gepland | |
Skopje (SKP) | Wizz Air | W64736 | 21:15 | Gepland | |
Budapest (BUD) | Ryanair | FR4256 | 22:00 | Gepland | |
London (STN) | Ryanair | FR7633 | 22:35 | Gepland | |
Sibiu (SBZ) | Wizz Air | W43820 | 22:45 | Gepland | |
Tirana (TIA) | Wizz Air Malta | W45116 | 23:05 | Gepland | |
Bucharest (OTP) | Wizz Air Malta | W43102 | 23:30 | Gepland |
Vliegen van en naar Nuremberg Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Nuremberg Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Nuremberg Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren in Nürnberg, Duitsland