Ankünfte und Abflüge von Flügen in Nuremberg Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | geplant | |
Antalya (AYT) | SunExpress | XQ264 | 00:55 | geplant | |
Antalya (AYT) | Tailwind Airlines | 6K523 | 01:15 | Verzögert | |
Sofia (SOF) | Ryanair | FR7583 | 01:15 | Verzögert | |
Antalya (AYT) | Corendon Airlines | XC3905 | 01:25 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Verzögert | |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | geplant | |
Heraklion (HER) | Corendon Airlines | XR399 | 01:55 | geplant | |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | geplant | |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | Verzögert | |
Reykjavik (KEF) | FAI rent-a-jet | IFA5079 | 03:21 | geplant | |
Las Palmas (LPA) | Marabu | DI6445 expand_more(1) | 03:40 | Verzögert | |
Las Palmas (LPA) | Condor | DE6445 | 03:40 | Verzögert | |
Izmir (ADB) | SunExpress | XQ838 | 04:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR440 | 08:05 | geplant | |
Chania (CHQ) | Ryanair | FR7911 | 09:25 | geplant | |
Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 09:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 09:45 | geplant | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | geplant | |
Sevilla (SVQ) | Ryanair | FR1184 | 09:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | geplant | |
Antalya (AYT) | SunExpress | XQ262 | 10:00 | geplant | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:00 | geplant | |
Palma Mallorca (PMI) | Condor | DE6035 | 11:00 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR2158 | 11:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 11:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9478 | 11:10 | geplant | |
Frankfurt (FRA) | Air China | CA6073 | 11:10 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7005 | 11:10 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 11:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 11:10 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7674 | 11:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA8958 | 11:10 | geplant | |
Vilnius (VNO) | Ryanair | FR4480 | 11:20 | geplant | |
Kos (KGS) | Corendon Airlines | XR2244 | 12:00 | geplant | |
Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 12:45 | geplant | |
Rhodes (RHO) | Condor | DE6791 | 12:45 | geplant | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 14:00 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | geplant | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | geplant | |
Palma Mallorca (PMI) | Eurowings | EW6824 | 14:20 | geplant | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 14:20 | geplant | |
Frankfurt (FRA) | Air Canada | AC9268 | 14:20 | geplant | |
Frankfurt (FRA) | Air India | AI8840 | 14:20 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:20 | geplant | |
Frankfurt (FRA) | United Airlines | UA8752 | 14:20 | geplant | |
Istanbul (SAW) | Pegasus | PC1027 | 14:20 | geplant | |
Budapest (BUD) | Ryanair | FR4255 | 14:40 | geplant | |
Alicante (ALC) | Ryanair | FR7571 | 14:55 | geplant | |
Tirana (TIA) | Wizz Air | W45115 | 15:10 | geplant | |
Antalya (AYT) | Corendon Airlines | XC130 | 15:30 | geplant | |
Paris (CDG) | Air France | AF1810 expand_more(8) | 17:15 | geplant | |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | geplant | |
Paris (CDG) | Air Austral | UU8810 | 17:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8342 | 17:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | geplant | |
Paris (CDG) | SAS | SK9787 | 17:15 | geplant | |
Paris (CDG) | WestJet | WS5891 | 17:15 | geplant | |
Paris (CDG) | WestJet | WS5157 | 17:15 | geplant | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:40 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | geplant | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | geplant | |
Palma Mallorca (PMI) | Lauda Europe | FR453 | 17:45 | geplant | |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:45 | geplant | |
Frankfurt (FRA) | Air China | CA6107 | 17:45 | geplant | |
London (STN) | Ryanair | FR7632 | 19:45 | geplant | |
Heraklion (HER) | Corendon Airlines | XR2246 | 19:45 | geplant | |
Cagliari (CAG) | Ryanair | FR7905 | 19:50 | geplant | |
Zurich (ZRH) | Franconia Air Service | FRC2425 | 19:50 | geplant | |
Malaga (AGP) | Ryanair | FR5094 | 20:30 | geplant | |
Hurghada (HRG) | Corendon Airlines | XR6784 | 21:00 | geplant | |
Thessaloniki (SKG) | Ryanair | FR4485 | 21:20 | geplant | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | geplant | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | geplant | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | geplant | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | geplant | |
Paris (CDG) | WestJet | WS5156 | 21:35 | geplant | |
Bucharest (OTP) | Wizz Air | W43101 | 21:45 | geplant | |
Hurghada (HRG) | Marabu | DI6147 | 22:10 | geplant | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | geplant | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | geplant | |
Skopje (SKP) | Wizz Air | W64735 | 22:45 | geplant | |
Heraklion (HER) | Corendon Airlines | XR499 | 22:55 | geplant | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | geplant | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | geplant | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | geplant | |
Antalya (AYT) | Mavi Gök Airlines | 4M421 | 23:06 | geplant | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | geplant | |
Zadar (ZAD) | Ryanair | FR5458 | 23:25 | geplant | |
Heraklion (HER) | Eurowings | EW4195 expand_more(1) | 23:45 | geplant | |
Heraklion (HER) | Aegean Airlines | A33883 | 23:45 | geplant | |
Funchal (FNC) | Marabu | DI6325 expand_more(1) | 23:50 | geplant | |
Funchal (FNC) | Condor | DE6325 | 23:50 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M322 | 00:05 | geplant | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | geplant | |
Hurghada (HRG) | Red Sea Airlines | 4S8204 | 00:45 | geplant | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | geplant | |
Antalya (AYT) | SunExpress | XQ265 | 01:55 | geplant | |
Antalya (AYT) | Tailwind Airlines | 6K524 | 02:05 | geplant | |
Antalya (AYT) | Corendon Airlines | XC4906 | 02:15 | geplant | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | geplant | |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | geplant | |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | geplant | |
Heraklion (HER) | Corendon Airlines | XR400 | 04:00 | geplant | |
Abu Dhabi (AZI) | FAI rent-a-jet | IFA5079 | 04:10 | geplant | |
Izmir (ADB) | SunExpress | XQ839 | 05:15 | geplant | |
Kos (KGS) | Corendon Airlines | XR2243 | 05:15 | geplant | |
Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 05:30 | geplant | |
Rhodes (RHO) | Condor | DE6790 | 05:30 | geplant | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 05:40 | geplant | |
Palma de Mallorca (PMI) | Condor | DE6034 | 05:40 | geplant | |
Zurich (ZRH) | Franconia Air Service | FRC2420 | 05:50 | geplant | |
Palma de Mallorca (PMI) | Ryanair | FR2159 | 06:00 | geplant | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(5) | 06:00 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 06:00 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | geplant | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:05 | geplant | |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:05 | geplant | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | geplant | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | geplant | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | geplant | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | geplant | |
Paris (CDG) | SAS | SK9873 | 06:35 | geplant | |
Paris (CDG) | WestJet | WS5194 | 06:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | geplant | |
Frankfurt (FRA) | Air India | AI8845 | 08:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | geplant | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | geplant | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 08:30 | geplant | |
Stuttgart (STR) | Eurowings | EW6904 | 08:30 | geplant | |
Stuttgart (STR) | Eurowings | EW6903 | 09:00 | geplant | |
Alicante (ALC) | Ryanair | FR7570 | 09:10 | geplant | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 09:10 | geplant | |
Chania (CHQ) | Ryanair | FR7910 | 10:10 | geplant | |
Seville (SVQ) | Ryanair | FR1185 | 10:10 | geplant | |
Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:15 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9664 | 10:15 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | geplant | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | geplant | |
Antalya (AYT) | SunExpress | XQ263 | 10:55 | geplant | |
Budapest (BUD) | Ryanair | FR4256 | 11:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:45 | geplant | |
Frankfurt (FRA) | Air Canada | AC9195 | 11:45 | geplant | |
Frankfurt (FRA) | Air China | CA6072 | 11:45 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:45 | geplant | |
Frankfurt (FRA) | United Airlines | UA9351 | 11:45 | geplant | |
Vilnius (VNO) | Ryanair | FR4479 | 11:45 | geplant | |
Hurghada (HRG) | Marabu | DI6146 | 12:10 | geplant | |
Heraklion (HER) | Corendon Airlines | XR2245 | 13:00 | geplant | |
Funchal (FNC) | Marabu | DI6324 expand_more(1) | 14:25 | geplant | |
Funchal (FNC) | Condor | DE6324 | 14:25 | geplant | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:35 | geplant | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 15:10 | geplant | |
Frankfurt (FRA) | Air Canada | AC9479 | 15:10 | geplant | |
Frankfurt (FRA) | Air China | CA6142 | 15:10 | geplant | |
Frankfurt (FRA) | Air India | AI8843 | 15:10 | geplant | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 15:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 15:10 | geplant | |
Frankfurt (FRA) | United Airlines | UA8771 | 15:10 | geplant | |
Cagliari (CAG) | Ryanair | FR7904 | 15:25 | geplant | |
Istanbul (SAW) | Pegasus | PC1028 | 15:25 | geplant | |
London (STN) | Ryanair | FR7633 | 15:45 | geplant | |
Tirana (TIA) | Wizz Air | W45116 | 15:45 | geplant | |
Antalya (AYT) | Corendon Airlines | XC129 | 16:30 | geplant | |
Heraklion (HER) | Eurowings | EW4194 expand_more(1) | 17:00 | geplant | |
Heraklion (HER) | Aegean Airlines | A33882 | 17:00 | geplant | |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | geplant | |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | geplant | |
Paris (CDG) | Air Austral | UU8811 | 17:55 | geplant | |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | geplant | |
Paris (CDG) | SAS | SK9910 | 17:55 | geplant | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:10 | geplant | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | geplant | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | geplant | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | geplant | |
Palma de Mallorca (PMI) | Lauda Europe | FR452 | 18:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | geplant | |
Frankfurt (FRA) | CityJet | LH153 expand_more(5) | 18:40 | geplant | |
Frankfurt (FRA) | Air China | CA6076 | 18:40 | geplant | |
Frankfurt (FRA) | Air India | AI8893 | 18:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:40 | geplant | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:40 | geplant | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:40 | geplant | |
Zadar (ZAD) | Ryanair | FR5457 | 20:15 | geplant | |
Bari (BRI) | Ryanair | FR7937 | 20:25 | geplant | |
Malaga (AGP) | Ryanair | FR5095 | 21:00 | geplant | |
Thessaloniki (SKG) | Ryanair | FR4484 | 21:45 | geplant | |
Hurghada (HRG) | Corendon Airlines | XR6783 | 21:50 | geplant | |
Bucharest (OTP) | Wizz Air | W43102 | 22:20 | geplant | |
Skopje (SKP) | Wizz Air | W64736 | 23:15 | geplant | |
Fliegen nach und von Nuremberg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Nuremberg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nuremberg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Nürnberg, Deutschland, ein Auto mieten