Ankünfte und Abflüge von Flügen in Nuremberg Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Marabu | DI6013 expand_more(1) | 00:40 | geplant | |
| Palma Mallorca (PMI) | Condor | DE6013 | 00:40 | geplant | |
| Hurghada (HRG) | Electra Airways | SM2966 | 00:45 | geplant | |
| Marsa Alam (RMF) | Air Cairo | SM2986 | 00:50 | geplant | |
| Bari (BRI) | Ryanair | FR7938 | 00:55 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Verzögert | |
| Antalya (AYT) | SunExpress | XQ166 | 01:55 | geplant | |
| Heraklion (HER) | Corendon Airlines | XR444 | 01:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ164 | 02:10 | geplant | |
| Antalya (AYT) | Pegasus | PC5033 | 02:20 | Verzögert | |
| Timisoara (TSR) | Wizz Air | W43541 | 07:30 | geplant | |
| Cagliari (CAG) | Ryanair | FR7905 | 07:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 09:45 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 09:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6744 | 09:45 | geplant | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 10:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5964 | 10:20 | geplant | |
| Paris (CDG) | Air Austral | UU8010 | 10:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9190 | 10:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8342 | 10:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3780 | 10:20 | geplant | |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(8) | 10:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:50 | geplant | |
| Frankfurt (FRA) | Air China | CA6073 | 10:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 10:50 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:50 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:50 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:50 | geplant | |
| Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:45 | Verzögert | |
| Palma Mallorca (PMI) | Condor | DE6035 | 11:45 | Verzögert | |
| Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 11:45 | geplant | |
| Rhodes (RHO) | Condor | DE6791 | 11:45 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR440 | 12:05 | geplant | |
| Palma Mallorca (PMI) | Corendon Airlines | XR558 | 12:05 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43369 | 12:20 | geplant | |
| Gerona (GRO) | Ryanair | FR1598 | 12:35 | geplant | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(5) | 13:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6746 | 13:40 | geplant | |
| Alicante (ALC) | Ryanair | FR7571 | 13:50 | geplant | |
| Berne (BRN) | FAI rent-a-jet | IFA1213 | 14:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC1027 | 15:00 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 15:30 | geplant | |
| London (STN) | Ryanair | FR7632 | 16:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:40 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6748 | 17:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | geplant | |
| Paris (CDG) | Air France | AF1810 expand_more(6) | 17:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5764 | 17:55 | geplant | |
| Paris (CDG) | Air Austral | UU8810 | 17:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8252 | 17:55 | geplant | |
| Paris (CDG) | SAS | SK9787 | 17:55 | geplant | |
| Paris (CDG) | WestJet | WS5891 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH146 expand_more(3) | 17:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9268 | 17:55 | geplant | |
| Frankfurt (FRA) | Air India | AI8840 | 17:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8732 | 17:55 | geplant | |
| Manises (VLC) | Ryanair | FR1130 | 17:55 | geplant | |
| Zadar (ZAD) | Ryanair | FR5458 | 18:20 | geplant | |
| Varna (VAR) | Wizz Air | W64543 | 19:35 | geplant | |
| Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | geplant | |
| Las Palmas (LPA) | Corendon Airlines | XR564 | 21:15 | geplant | |
| Tirana (TIA) | Wizz Air | W45115 | 21:50 | geplant | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(5) | 22:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3395 | 22:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | geplant | |
| Puerto del Rosario (FUE) | Marabu | DI6489 expand_more(1) | 22:35 | geplant | |
| Puerto del Rosario (FUE) | Condor | DE6489 | 22:35 | geplant | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 22:42 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(6) | 23:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6075 | 23:00 | geplant | |
| Frankfurt (FRA) | Air India | AI8842 | 23:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | geplant | |
| Antalya (AYT) | SkyLine Express | 4M231 | 23:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ168 | 23:25 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR453 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M132 | 00:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ169 | 00:20 | geplant | |
| Hurghada (HRG) | Electra Airways | SM2967 | 01:45 | geplant | |
| Marsa Alam (RMF) | Air Cairo | SM2987 | 01:50 | geplant | |
| Antalya (AYT) | SunExpress | XQ167 | 02:50 | geplant | |
| Heraklion (HER) | Corendon Airlines | XR443 | 03:00 | geplant | |
| Antalya (AYT) | Pegasus | PC5034 | 03:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ165 | 03:15 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | geplant | |
| Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 04:25 | geplant | |
| Rhodes (RHO) | Condor | DE6790 | 04:25 | geplant | |
| Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 04:35 | geplant | |
| Palma de Mallorca (PMI) | Condor | DE6034 | 04:35 | geplant | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:00 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6747 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 06:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:20 | geplant | |
| Frankfurt (FRA) | Air India | AI8843 | 06:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 06:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 06:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | geplant | |
| Hamburg (HAM) | Franconia Air Service | FRC2432 | 06:30 | geplant | |
| Paris (CDG) | Air France | AF1311 expand_more(6) | 06:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5740 | 06:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8292 | 06:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | geplant | |
| Paris (CDG) | SAS | SK9873 | 06:35 | geplant | |
| Paris (CDG) | WestJet | WS5194 | 06:35 | geplant | |
| Palma de Mallorca (PMI) | Corendon Airlines | XR557 | 06:50 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 07:00 | geplant | |
| Alicante (ALC) | Ryanair | FR7570 | 07:55 | geplant | |
| Brasov (GHV) | Wizz Air | W43537 | 08:00 | geplant | |
| Cagliari (CAG) | Ryanair | FR7904 | 08:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9669 | 10:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6749 | 10:15 | geplant | |
| Paris (CDG) | Air France | AF1011 expand_more(5) | 11:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5741 | 11:00 | geplant | |
| Paris (CDG) | Air Austral | UU8011 | 11:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9191 | 11:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:00 | geplant | |
| Paris (CDG) | SAS | SK9874 | 11:00 | geplant | |
| Gran Canaria (LPA) | Corendon Airlines | XR563 | 11:00 | geplant | |
| Paris (CDG) | Air France | AF9353 | 11:05 | geplant | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 11:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(5) | 11:30 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9351 | 11:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6142 | 11:30 | geplant | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 11:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 11:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9351 | 11:30 | geplant | |
| London (STN) | Ryanair | FR7633 | 12:30 | geplant | |
| Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 12:45 | geplant | |
| Fuerteventura (FUE) | Condor | DE6488 | 12:45 | geplant | |
| Cluj-Napoca (CLJ) | Wizz Air | W43370 | 12:55 | geplant | |
| Girona (GRO) | Ryanair | FR1599 | 13:00 | geplant | |
| Timisoara (TSR) | Wizz Air | W43542 | 13:10 | geplant | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(5) | 14:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 14:15 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6751 | 14:15 | geplant | |
| Zadar (ZAD) | Ryanair | FR5457 | 15:05 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 15:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC1028 | 16:05 | geplant | |
| Malaga (AGP) | Ryanair | FR5095 | 17:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | geplant | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6753 | 18:10 | geplant | |
| Valencia (VLC) | Ryanair | FR1131 | 18:20 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(6) | 18:30 | geplant | |
| Frankfurt (FRA) | Air China | CA6076 | 18:30 | geplant | |
| Frankfurt (FRA) | Air India | AI8893 | 18:30 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:30 | geplant | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:30 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 18:30 | geplant | |
| Paris (CDG) | Air France | AF1811 expand_more(4) | 18:35 | geplant | |
| Paris (CDG) | Aeromexico | AM6063 | 18:35 | geplant | |
| Paris (CDG) | Air Austral | UU8811 | 18:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:35 | geplant | |
| Paris (CDG) | GOL | G38542 | 18:35 | geplant | |
| Palma de Mallorca (PMI) | Ryanair | FR452 | 18:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:45 | geplant | |
| Kos (KGS) | Marabu | DI6802 expand_more(1) | 19:05 | geplant | |
| Kos (KGS) | Condor | DE6802 | 19:05 | geplant | |
| Varna (VAR) | Wizz Air | W64544 | 20:10 | geplant | |
| Tirana (TIA) | Wizz Air | W45116 | 22:25 | geplant | |
| Paris (CDG) | Compass Air Cargo | HQ4193 | 23:25 | geplant | |
Fliegen nach und von Nuremberg Flughafen
Diese Seite enthält Informationen über die Ziele, die über Nuremberg Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Nuremberg Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die in Nürnberg, Deutschland, ein Auto mieten

