Flyg ankomster och avgångar på Nuremberg Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | Corendon Airlines | XR2274 | 00:55 | schemalagd | |
Hurghada (HRG) | Marabu | DI6147 | 02:55 | Försenad | |
Hurghada (HRG) | Air Cairo | SM2966 | 03:10 | Försenad | |
Palma Mallorca (PMI) | Ryanair | FR2158 | 08:00 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43369 | 08:10 | 07:49 | landat |
Sibiu (SBZ) | Wizz Air | W43819 | 08:25 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1841 expand_more(2) | 09:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9338 | 09:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6716 | 09:25 | schemalagd | |
Paris (CDG) | Air France | AF1010 expand_more(4) | 09:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM5964 | 09:55 | schemalagd | |
Paris (CDG) | Air Austral | UU8010 | 09:55 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9190 | 09:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8342 | 09:55 | schemalagd | |
Frankfurt (FRA) | CityJet | LH142 expand_more(6) | 10:10 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9478 | 10:10 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 10:10 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:10 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:10 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7674 | 10:10 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8958 | 10:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1503 | 10:10 | Försenad | |
Bremen (BRE) | Franconia Air Service | FRC2421 | 10:25 | schemalagd | |
Palermo (PMO) | Ryanair | FR904 | 10:25 | Försenad | |
Palma Mallorca (PMI) | Eurowings | EW6814 | 11:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1027 | 12:50 | schemalagd | |
Faro (FAO) | Ryanair | FR5789 | 13:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 13:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9268 | 13:25 | schemalagd | |
Frankfurt (FRA) | Air China | CA6073 | 13:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7782 | 13:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8752 | 13:25 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(3) | 13:40 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6423 | 13:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9548 | 13:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6718 | 13:40 | schemalagd | |
London (STN) | Ryanair | FR7632 | 13:45 | schemalagd | |
Hurghada (HRG) | Corendon Airlines | XR2292 | 14:25 | Försenad | |
Vienna (VIE) | Franconia Air Service | FRC2435 | 15:25 | schemalagd | |
Sofia (SOF) | Ryanair | FR7583 | 16:05 | 15:56 | landat |
London (LHR) | British Airways | BA874 expand_more(1) | 16:50 | schemalagd | |
London (LHR) | American Airlines | AA7042 | 16:50 | schemalagd | |
Alicante (ALC) | Ryanair | FR7571 | 17:30 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(3) | 17:55 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:55 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:55 | schemalagd | |
Amsterdam (AMS) | SAS | SK6720 | 17:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1505 | 18:00 | schemalagd | |
Sharjah (SHJ) | FAI rent-a-jet | IFA1427 | 18:17 | 17:47 | landat |
Tenerife (TFS) | Marabu | DI6793 expand_more(1) | 18:30 | schemalagd | |
Tenerife (TFS) | Condor | DE6793 | 18:30 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR4485 | 18:50 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV2160 | 19:00 | schemalagd | |
Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU288 expand_more(1) | 20:20 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1849 | 20:20 | schemalagd | |
Paris (CDG) | Air France | AF1310 expand_more(3) | 21:00 | schemalagd | |
Paris (CDG) | Aeromexico | AM6062 | 21:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8310 | 21:00 | schemalagd | |
Paris (CDG) | WestJet | WS5156 | 21:00 | schemalagd | |
Budapest (BUD) | Ryanair | FR4255 | 21:10 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43101 | 21:20 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:00 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:00 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7357 | 22:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6722 | 22:00 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(7) | 22:15 | schemalagd | |
Frankfurt (FRA) | Air China | CA6075 | 22:15 | schemalagd | |
Frankfurt (FRA) | Air India | AI8842 | 22:15 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:15 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 22:15 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:15 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7790 | 22:15 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7670 | 22:15 | schemalagd | |
Brno (BRQ) | ASL Airlines | 3V4138 | 22:35 | schemalagd | |
London (STN) | Ryanair | FR7930 | 22:45 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC2284 | 22:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ168 | 23:20 | schemalagd | |
Hurghada (HRG) | Eurowings | EW4105 | 23:30 | schemalagd | |
Bari (BRI) | Ryanair | FR7938 | 23:40 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2967 | 04:10 | schemalagd | |
Hurghada (HRG) | Corendon Airlines | XR2291 | 04:35 | schemalagd | |
Palermo (PMO) | Ryanair | FR903 | 05:45 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(3) | 06:00 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6711 | 06:00 | schemalagd | |
Faro (FAO) | Ryanair | FR5788 | 06:05 | schemalagd | |
Paris (CDG) | Air France | AF1311 expand_more(6) | 06:10 | schemalagd | |
Paris (CDG) | Aeromexico | AM5740 | 06:10 | schemalagd | |
Paris (CDG) | Air Austral | UU8311 | 06:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:10 | schemalagd | |
Paris (CDG) | SAS | SK9873 | 06:10 | schemalagd | |
Paris (CDG) | WestJet | WS5194 | 06:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(6) | 06:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 06:25 | schemalagd | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 06:25 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 06:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7781 | 06:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:25 | schemalagd | |
Bremen (BRE) | Franconia Air Service | FRC2420 | 06:30 | schemalagd | |
Stuttgart (STR) | Eurowings | EW6900 | 07:30 | schemalagd | |
Tenerife (TFS) | Marabu | DI6792 expand_more(1) | 07:50 | schemalagd | |
Tenerife (TFS) | Condor | DE6792 | 07:50 | schemalagd | |
Palma de Mallorca (PMI) | Ryanair | FR2159 | 08:25 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43370 | 09:10 | schemalagd | |
Sibiu (SBZ) | Wizz Air | W43820 | 09:10 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1842 expand_more(3) | 10:05 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6433 | 10:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9392 | 10:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6713 | 10:05 | schemalagd | |
Paris (CDG) | Air France | AF1011 expand_more(6) | 10:35 | schemalagd | |
Paris (CDG) | Aeromexico | AM5741 | 10:35 | schemalagd | |
Paris (CDG) | Air Austral | UU8011 | 10:35 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9191 | 10:35 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8645 | 10:35 | schemalagd | |
Paris (CDG) | SAS | SK9874 | 10:35 | schemalagd | |
Paris (CDG) | WestJet | WS5193 | 10:35 | schemalagd | |
Frankfurt (FRA) | CityJet | LH147 expand_more(5) | 10:45 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9195 | 10:45 | schemalagd | |
Frankfurt (FRA) | Air China | CA6142 | 10:45 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7783 | 10:45 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7671 | 10:45 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9351 | 10:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1504 | 11:05 | schemalagd | |
Vienna (VIE) | Franconia Air Service | FRC2434 | 11:15 | schemalagd | |
Alicante (ALC) | Ryanair | FR7570 | 11:40 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 12:00 | schemalagd | |
Tenerife (TFN) | FAI rent-a-jet | IFA1428 | 12:00 | schemalagd | |
Hurghada (HRG) | Eurowings | EW4104 | 13:20 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR4484 | 13:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC1028 | 14:00 | schemalagd | |
London (STN) | Ryanair | FR7633 | 14:10 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:10 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9559 | 14:10 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7377 | 14:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6715 | 14:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(9) | 14:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9479 | 14:25 | schemalagd | |
Frankfurt (FRA) | Air China | CA6076 | 14:25 | schemalagd | |
Frankfurt (FRA) | Air India | AI8843 | 14:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 14:25 | schemalagd | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 14:25 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 14:25 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7787 | 14:25 | schemalagd | |
Frankfurt (FRA) | Thai Airways | TG7701 | 14:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8771 | 14:25 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC2283 | 15:15 | schemalagd | |
Hamburg (HAM) | Franconia Air Service | FRC2427 | 16:00 | schemalagd | |
Sofia (SOF) | Ryanair | FR7582 | 16:30 | schemalagd | |
London (LHR) | British Airways | BA875 expand_more(1) | 17:50 | schemalagd | |
London (LHR) | American Airlines | AA7041 | 17:50 | schemalagd | |
Budapest (BUD) | Ryanair | FR4256 | 17:55 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:25 | schemalagd | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:25 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7358 | 18:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6717 | 18:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:55 | schemalagd | |
Oslo (OSL) | FAI rent-a-jet | IFA1427 | 19:10 | schemalagd | |
Bari (BRI) | Ryanair | FR7937 | 19:25 | schemalagd | |
Pristina (PRN) | GP Aviation | IV2161 | 19:40 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU289 expand_more(1) | 20:50 | schemalagd | |
Belgrade (BEG) | Bulgaria Air | FB1850 | 20:50 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43102 | 21:55 | schemalagd | |
London (STN) | Ryanair | FR7929 | 23:10 | schemalagd | |
Paris (CDG) | ASL Airlines | 3V4138 | 23:20 | schemalagd |
Flyger till och från Nuremberg Flygplats
Den här sidan ger information om destinationer som kan nås via Nuremberg Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Nuremberg Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Tips för turister och affärsresenärer som hyr en bil i Nürnberg, Tyskland