Corendon Airlines at Nuremberg Airport - NUE
Which locations does Corendon Airlines fly to and from Nuremberg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 33 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 4 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 32 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 12 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 8 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 10 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 8 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 8 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 5 | 3 | 2 | 3 | 1 | 2 | 3 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 3 | 3 | 2 | 3 | 2 | 3 | 3 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 4 | 3 | 1 | 2 | 1 | 1 | 2 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 2 | 1 | 3 | 2 | 1 | 2 | 2 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!