Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Eurowings | EW4103 | 00:20 | Scheduled | |
| Faro (FAO) | Ryanair | FR5789 | 01:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5033 | 02:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2964 | 02:40 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43101 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(1) | 07:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:55 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5458 | 09:00 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6744 | 09:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(8) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 10:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:50 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 11:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7905 | 11:15 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR442 | 11:50 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43819 | 12:40 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2158 | 12:50 | Scheduled | |
| NIce (NCE) | VistaJet | VJT775 | 13:26 | Delayed | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 13:40 | Scheduled | |
| Napoli (NAP) | Ryanair | FR7587 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 14:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4780 | 14:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8752 | 14:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 15:00 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW5047 | 15:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64735 | 15:50 | Scheduled | |
| Westerland (GWT) | Franconia Air Service | FRC2447 | 16:00 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7583 | 16:15 | Scheduled | |
| Moscow (VKO) | FAI rent-a-jet | IFA1126 | 16:21 | 15:42 | Landed |
| Barcelona (BCN) | Vueling | VY2468 expand_more(3) | 17:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5414 | 17:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5235 | 17:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4713 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6748 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH146 expand_more(2) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6107 | 17:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 17:45 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9964 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(6) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8252 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:55 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6793 expand_more(1) | 18:30 | Scheduled | |
| Tenerife (TFS) | Condor | DE6793 | 18:30 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV1276 | 19:00 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU288 expand_more(2) | 20:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1849 | 20:05 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5331 | 20:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 20:05 | Scheduled | |
| Porto (OPO) | Ryanair | FR7936 | 20:35 | Scheduled | |
| Milan (LIN) | FAI rent-a-jet | IFA219 | 21:31 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4480 | 21:55 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR440 | 22:10 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 22:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8310 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 22:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3395 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(6) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
| Puerto del Rosario (FUE) | Corendon Airlines | XR562 | 23:00 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M131 | 23:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6147 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M732 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ939 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2965 | 03:40 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR441 | 05:00 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5457 | 05:45 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2432 | 06:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6747 | 06:00 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6146 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(3) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(6) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8292 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7904 | 06:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43102 | 07:30 | Scheduled | |
| Tenerife (TFS) | Marabu | DI6792 expand_more(1) | 07:50 | Scheduled | |
| Tenerife (TFS) | Condor | DE6792 | 07:50 | Scheduled | |
| Rhodes (RHO) | Eurowings | EW5046 | 08:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH141 expand_more(6) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Scheduled | |
| Naples (NAP) | Ryanair | FR7586 | 09:30 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9669 | 10:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6749 | 10:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 10:35 | Scheduled | |
| Sylt (GWT) | Franconia Air Service | FRC2446 | 11:00 | Scheduled | |
| Hurghada (HRG) | FAI rent-a-jet | IFA4034 | 11:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(5) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 11:30 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 11:35 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7582 | 11:40 | Scheduled | |
| Fuerteventura (FUE) | Corendon Airlines | XR561 | 13:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2159 | 13:15 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 13:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(5) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
| Munich (MUC) | VistaJet | VJT775 | 14:25 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43974 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH145 expand_more(4) | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9479 | 14:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6072 | 14:55 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4821 | 14:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8771 | 14:55 | Scheduled | |
| Palermo (PMO) | Ryanair | FR903 | 15:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 16:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64736 | 16:25 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW4104 | 16:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 17:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2469 expand_more(3) | 18:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5415 | 18:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5236 | 18:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 18:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6753 | 18:10 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9963 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(6) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8893 | 18:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(4) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G38542 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:45 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV1277 | 20:00 | Scheduled | |
| Bari (BRI) | Ryanair | FR7937 | 20:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU289 expand_more(1) | 20:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1850 | 20:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR7935 | 21:55 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4479 | 22:20 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

