Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Ryanair | FR7571 | 00:20 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6147 | 00:20 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2962 | 02:05 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:30 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43541 | 07:30 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4480 | 07:55 | Scheduled | |
| Jebel Ali (DWC) | FAI rent-a-jet | IFA4026 | 08:08 | Scheduled | |
| Manises (VLC) | Ryanair | FR1130 | 08:10 | Scheduled | |
| Hanover (HAJ) | Corendon Airlines | XR6495 | 08:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU286 | 08:55 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1839 expand_more(2) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6700 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 09:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 09:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 09:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 09:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 10:05 | 09:50 | Landed |
| Barcelona (BCN) | FAI rent-a-jet | IFA1061 | 10:07 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR440 | 11:05 | Scheduled | |
| Sevilla (SVQ) | Ryanair | FR1184 | 12:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 12:10 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6038 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH144 expand_more(3) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8752 | 13:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6702 | 13:40 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 15:25 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4255 | 16:05 | 15:40 | Landed |
| Cologne (CGN) | FSH Aviation | LEJ888 | 16:28 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW4111 | 16:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6704 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6107 | 18:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 18:15 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8809 | 18:55 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6489 expand_more(1) | 18:55 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6489 | 18:55 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 19:00 | Scheduled | |
| Sharm El Sheikh (SSH) | Corendon Airlines | XR6496 | 19:15 | 18:56 | Landed |
| Innsbruck (INN) | VistaJet | H5643 | 20:01 | Scheduled | |
| Larnaca (LCA) | FAI rent-a-jet | IFA205 | 20:44 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(3) | 21:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 21:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 21:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 21:10 | Scheduled | |
| Sofia (SOF) | Buzz | FR7583 | 21:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43101 | 21:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | Air China | CA6075 | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | Air India | AI8842 | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ4714 | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:05 | 21:52 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7670 | 22:05 | 21:52 | Landed |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(4) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6706 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6824 | 22:50 | Scheduled | |
| London (STN) | Ryanair | FR7636 | 23:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1029 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Marabu | DI6146 | 02:25 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6037 | 03:00 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2963 | 03:05 | Scheduled | |
| Barcelona (BCN) | FAI rent-a-jet | IFA1061 | 04:00 | Scheduled | |
| Seville (SVQ) | Ryanair | FR1185 | 05:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 06:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(7) | 06:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8311 | 06:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8276 | 06:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:10 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:10 | Scheduled | |
| Marsa Alam (RMF) | Eurowings | EW4110 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:25 | Scheduled | |
| Brasov (GHV) | Wizz Air | W43599 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH145 expand_more(6) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8845 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:05 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4479 | 08:20 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1131 | 08:35 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 09:05 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6488 | 09:05 | Scheduled | |
| Goose Bay (YYR) | FAI rent-a-jet | IFA4026 | 09:10 | Scheduled | |
| Sharm el-Sheikh (SSH) | Corendon Airlines | XR6495 | 09:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU287 expand_more(1) | 09:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4862 | 09:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1840 expand_more(4) | 10:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6705 | 10:05 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(6) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 10:35 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 10:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5193 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9195 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 10:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 11:00 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 11:30 | Scheduled | |
| Reykjavik (KEF) | FAI rent-a-jet | IFA1061 | 11:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR8808 | 13:00 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43542 | 13:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9479 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 14:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 14:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8771 | 14:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6707 | 14:15 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4256 | 16:30 | Scheduled | |
| Warsaw (WAW) | FSH Aviation | LEJ888 | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6825 | 17:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR5788 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6709 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH153 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 19:05 | Scheduled | |
| London (STN) | Ryanair | FR7637 | 19:20 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 19:25 | Scheduled | |
| Hannover (HAJ) | Corendon Airlines | XR6496 | 20:15 | Scheduled | |
| Sofia (SOF) | Buzz | FR7582 | 21:50 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43102 | 22:25 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4193 | 23:20 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

