Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ162 | 00:05 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2966 | 00:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 02:10 | Scheduled | |
| Rhodes (RHO) | Condor | DE6791 | 02:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5033 | 02:20 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2986 | 02:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(3) | 07:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9111 | 07:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU286 | 08:35 | Scheduled | |
| Heraklion (HER) | Marabu | DI6693 expand_more(1) | 08:50 | Scheduled | |
| Heraklion (HER) | Condor | DE6693 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9227 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6744 | 09:45 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 10:05 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 10:05 | 09:45 | Landed |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 10:20 | Scheduled | |
| Napoli (NAP) | FAI rent-a-jet | IFA6352 | 10:39 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5094 | 11:20 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6035 | 11:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7583 | 11:50 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR442 | 11:55 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7905 | 12:05 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43819 | 12:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2468 expand_more(3) | 13:15 | 12:52 | Landed |
| Barcelona (BCN) | Iberia | IB5414 | 13:15 | 12:52 | Landed |
| Barcelona (BCN) | Level | LL5235 | 13:15 | 12:52 | Landed |
| Barcelona (BCN) | Qatar Airways | QR4713 | 13:15 | 12:52 | Landed |
| Palma Mallorca (PMI) | Ryanair | FR440 | 13:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7571 | 13:35 | Delayed | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 13:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 14:20 | Scheduled | |
| Westerland (GWT) | Franconia Air Service | FRC2447 | 15:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64735 | 15:50 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR453 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6013 expand_more(1) | 16:45 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6013 | 16:45 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5458 | 17:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6748 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH146 expand_more(3) | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 17:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(7) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8252 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:55 | Scheduled | |
| Kerkyra (CFU) | Marabu | DI6151 expand_more(1) | 18:10 | Scheduled | |
| Kerkyra (CFU) | Condor | DE6151 | 18:10 | Scheduled | |
| Kiel (KEL) | Alpha Avation | AAO56 | 18:38 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | Scheduled | |
| Abu Dhabi (AUH) | VistaJet | VJT741 | 20:56 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 21:10 | Scheduled | |
| Berlin (BER) | FAI rent-a-jet | IFA1212 | 21:17 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9964 | 21:45 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2158 | 21:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43101 | 21:55 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 22:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8310 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 22:15 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 22:32 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(4) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M531 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(6) | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6075 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 22:55 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:55 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:55 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 22:55 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 23:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ938 | 23:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M432 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ163 | 01:00 | Scheduled | |
| Hurghada (HRG) | Electra Airways | SM2967 | 01:45 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2987 | 03:40 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 04:30 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6034 | 04:30 | Scheduled | |
| Hamburg (HAM) | Marabu | DI9001 | 05:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR441 | 05:05 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6747 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(2) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:10 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 06:20 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2432 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8304 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8292 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 08:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH141 expand_more(7) | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 08:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 08:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU287 expand_more(1) | 09:20 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4862 | 09:20 | Scheduled | |
| Heraklion (HER) | Marabu | DI6692 expand_more(1) | 09:50 | Scheduled | |
| Heraklion (HER) | Condor | DE6692 | 09:50 | Scheduled | |
| Tivat (TIV) | FAI rent-a-jet | IFA6261 | 10:00 | Scheduled | |
| Rome (FCO) | FAI rent-a-jet | IFA811 | 10:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9669 | 10:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6749 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 10:30 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 10:50 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR452 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(5) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 11:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 11:00 | Scheduled | |
| Sylt (GWT) | Franconia Air Service | FRC2446 | 11:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(5) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 11:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5095 | 11:45 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7582 | 12:15 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7904 | 12:30 | Scheduled | |
| Corfu (CFU) | Marabu | DI6150 expand_more(1) | 12:50 | Scheduled | |
| Corfu (CFU) | Condor | DE6150 | 12:50 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 13:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2469 expand_more(3) | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5415 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5236 | 13:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3728 | 13:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7570 | 14:00 | Scheduled | |
| Gran Canaria (LPA) | Corendon Airlines | XR563 | 14:00 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5457 | 14:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(5) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 15:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR903 | 16:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64736 | 16:25 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 17:35 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6488 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6753 | 18:10 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(6) | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8893 | 18:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:25 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(5) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G38542 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9910 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:45 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6012 expand_more(1) | 19:10 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6012 | 19:10 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9963 | 22:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2159 | 22:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43102 | 22:30 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

