Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Freebird Airlines | FH1343 | 00:25 | Scheduled | |
| Bari (BRI) | Ryanair | FR7938 | 00:50 | Delayed | |
| Marsa Alam (RMF) | Air Cairo | SM2986 | 01:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1166 expand_more(2) | 09:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5124 | 09:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5124 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9206 | 09:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3394 | 09:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 09:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6696 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(8) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 09:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 09:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 09:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 12:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ168 expand_more(1) | 13:00 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3123 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1843 expand_more(5) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3286 | 13:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6698 | 13:45 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC128 | 15:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 16:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR274 | 16:30 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(5) | 17:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8338 | 17:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(5) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:55 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU4426 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6700 | 17:55 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6147 | 18:25 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 20:35 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 21:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 21:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 21:10 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 21:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 21:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(7) | 22:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6107 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 22:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:10 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4714 | 22:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 22:10 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 22:38 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5094 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | FAI rent-a-jet | IFA6747 | 01:15 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH1344 | 01:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2987 | 02:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9671 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6709 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 06:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 06:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR273 | 06:25 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2432 | 06:30 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8326 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DI9901 | 06:50 | Scheduled | |
| Palma de Mallorca (PMI) | Fly Away | BFX1067 | 07:00 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6146 | 07:55 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC127 | 08:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9669 | 10:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1980 | 10:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6711 | 10:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1167 expand_more(2) | 10:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5125 | 10:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5125 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(7) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 10:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 10:25 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(5) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8362 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 10:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 13:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 expand_more(1) | 13:50 | Scheduled | |
| Antalya (AYT) | Eurowings | EW3122 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1844 expand_more(6) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9672 | 14:20 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1982 | 14:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6713 | 14:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR903 | 16:45 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43974 | 16:55 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5095 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(5) | 18:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:05 | Scheduled | |
| Paris (CDG) | GOL | G38542 | 18:05 | Scheduled | |
| Paris (CDG) | SAS | SK9910 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(4) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1984 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6715 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 expand_more(1) | 18:45 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9485 | 18:45 | Scheduled | |
| Dusseldorf (DUS) | Marabu | DI6147 | 19:25 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 21:00 | Scheduled | |
| Paris (CDG) | Compass Air Cargo | HQ4193 | 23:25 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

