Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Porto (OPO) | Ryanair | FR7936 | 00:15 | 23:59 | Landed |
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3506 expand_more(1) | 01:05 | 00:56 | Landed |
Thessaloniki (SKG) | Eurowings | EW3057 | 01:05 | 00:56 | Landed |
Antalya (AYT) | Corendon Airlines | XC5905 | 01:25 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR599 | 01:35 | Scheduled | |
Ramstein (RMS) | FAI rent-a-jet | IFA2223 | 01:41 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1343 | 01:45 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3553 | 01:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | 01:40 | Landed |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | Delayed | |
Hurghada (HRG) | Nesma Airlines | NE5132 | 03:15 | Scheduled | |
Covilha (COV) | Corendon Airlines | XC2260 | 06:05 | 05:56 | Landed |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | Scheduled | |
Olbia (OLB) | Marabu | DI6809 expand_more(1) | 08:10 | 07:49 | Landed |
Olbia (OLB) | Condor | DE6809 | 08:10 | 07:49 | Landed |
Amsterdam (AMS) | KLM | KL1839 expand_more(3) | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9338 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ262 | 10:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7905 | 10:10 | Scheduled | |
Palermo (PMO) | Ryanair | FR904 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(6) | 11:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9478 | 11:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6073 | 11:00 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 11:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 11:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7674 | 11:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8958 | 11:00 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6824 | 11:15 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4480 | 11:20 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4193 | 12:25 | Scheduled | |
Kerkyra (CFU) | Corendon Airlines | XR2266 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR440 | 12:40 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43369 | 13:20 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43819 | 13:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(3) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9657 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 14:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9268 | 14:20 | Scheduled | |
Frankfurt (FRA) | Air India | AI8840 | 14:20 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8752 | 14:20 | Scheduled | |
London (STN) | Ryanair | FR7632 | 14:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1027 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 15:20 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6035 | 15:20 | Scheduled | |
Rome (CIA) | FAI rent-a-jet | IFA6287 | 15:53 | Scheduled | |
Napoli (NAP) | Ryanair | FR7587 | 16:10 | Scheduled | |
Bastia (BIA) | Eurowings | EW4123 | 17:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5458 | 18:45 | Scheduled | |
Puerto del Rosario (FUE) | Marabu | DI6489 expand_more(1) | 19:00 | Scheduled | |
Puerto del Rosario (FUE) | Condor | DE6489 | 19:00 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV6276 | 19:00 | Scheduled | |
Kos (KGS) | Eurowings | EW4191 | 20:15 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(5) | 20:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 20:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 20:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 20:20 | Scheduled | |
Paris (CDG) | SAS | SK9787 | 20:20 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 20:20 | Scheduled | |
Preveza Lefkas (PVK) | Ryanair | FR5423 | 21:45 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8603 | 21:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(2) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
London (STN) | Ryanair | FR7930 | 22:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Antalya (AYT) | Air Anka | 6K6101 | 23:05 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M621 | 23:06 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M522 | 00:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ939 | 00:30 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC6906 | 02:05 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A3507 expand_more(1) | 02:20 | Scheduled | |
Thessaloniki (SKG) | Eurowings | EW3056 | 02:20 | Scheduled | |
Izmir (ADB) | Corendon Airlines | XC3554 | 02:40 | Scheduled | |
Antalya (AYT) | Freebird Airlines | FH1344 | 02:45 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR600 | 02:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | Scheduled | |
Olbia (OLB) | Marabu | DI6808 expand_more(1) | 03:45 | Scheduled | |
Olbia (OLB) | Condor | DE6808 | 03:45 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE5133 | 04:15 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4192 | 05:20 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7904 | 05:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR903 | 05:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(3) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(2) | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
Corfu (CFU) | Corendon Airlines | XR2265 | 07:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8845 | 08:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Scheduled | |
Harstad (EVE) | FAI rent-a-jet | IFA2225 | 09:00 | Scheduled | |
Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 09:10 | Scheduled | |
Fuerteventura (FUE) | Condor | DE6488 | 09:10 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 09:50 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6034 | 09:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9544 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ263 | 10:55 | Scheduled | |
London (STN) | Ryanair | FR7633 | 11:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9195 | 11:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6072 | 11:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9351 | 11:35 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4479 | 11:45 | Scheduled | |
Naples (NAP) | Ryanair | FR7586 | 11:45 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 12:10 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR439 | 13:10 | Scheduled | |
Kos (KGS) | Eurowings | EW4190 | 13:15 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43370 | 14:05 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR2269 | 14:05 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43820 | 14:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(9) | 15:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9479 | 15:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6142 | 15:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8843 | 15:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 15:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 15:05 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 15:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 15:05 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7701 | 15:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8771 | 15:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5457 | 15:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1028 | 16:05 | Scheduled | |
Preveza (PVK) | Ryanair | FR5422 | 16:35 | Scheduled | |
Gran Canaria (LPA) | Marabu | DI6444 expand_more(1) | 17:35 | Scheduled | |
Gran Canaria (LPA) | Condor | DE6444 | 19:00 | Scheduled | |
Bastia (BIA) | Eurowings | EW4122 | 17:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(2) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR452 | 19:25 | Scheduled | |
Pristina (PRN) | European Air Charter | IV6277 | 20:00 | Scheduled | |
Heraklion (HER) | Marabu | DI6692 expand_more(1) | 20:25 | Scheduled | |
Heraklion (HER) | Condor | DE6692 | 20:25 | Scheduled | |
London (STN) | Ryanair | FR7929 | 23:05 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8604 | 23:25 | Scheduled | |
Antalya (AYT) | Air Anka | 6K6102 | 23:55 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany