Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Corendon Airlines | XR2218 | 00:10 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XC2218 | 00:10 | Delayed | |
| Antalya (AYT) | Corendon Airlines | XC1905 | 00:15 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6147 | 00:20 | Delayed | |
| Hurghada (HRG) | Nile Air | NP8101 | 00:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ166 | 00:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2966 | 01:05 | Scheduled | |
| Bari (BRI) | Ryanair | FR7938 | 01:10 | Delayed | |
| Marsa Alam (RMF) | Air Cairo | SM2962 | 01:15 | 01:00 | Landed |
| Antalya (AYT) | SunExpress | XQ164 | 01:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5033 | 01:40 | Delayed | |
| Sibiu (SBZ) | Wizz Air | W43819 | 06:55 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W63819 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1839 expand_more(2) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6700 | 09:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ1839 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 09:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 09:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 10:05 | 09:59 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 10:15 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR453 | 10:50 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR442 | 10:50 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC442 | 10:50 | Scheduled | |
| Brussels (BRU) | Vistajet | VJT710 | 11:31 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 12:50 | Delayed | |
| Antalya (AYT) | Unicair | UNI133 | 12:53 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ168 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 13:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4780 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8752 | 13:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6702 | 13:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ1843 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2468 expand_more(2) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5348 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4713 | 14:00 | Scheduled | |
| London (STN) | Ryanair | FR7636 | 14:20 | 13:51 | Landed |
| Faro (FAO) | Ryanair | FR5789 | 14:35 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 15:35 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7905 | 16:05 | 15:51 | Landed |
| Tenerife (TFS) | Ryanair | FR274 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(5) | 17:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8494 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:20 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6704 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(3) | 18:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6107 | 18:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 18:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 18:15 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6489 expand_more(1) | 18:50 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6489 | 18:50 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64735 | 19:35 | Scheduled | |
| Varna (VAR) | Wizz Air | W64543 | 20:00 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6784 | 20:00 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XC6784 | 20:00 | Delayed | |
| Antalya (AYT) | Corendon Airlines | XC2226 | 20:10 | Delayed | |
| Palma Mallorca (PMI) | Lauda Europe | FR440 | 20:45 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 20:50 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 21:05 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 21:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 21:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 21:10 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 21:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 21:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43369 | 21:10 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W63369 | 21:10 | 20:54 | Landed |
| Alicante (ALC) | Ryanair | FR7571 | 21:30 | Scheduled | |
| Boston (BOS) | FAI rent-a-jet | IFA2385 | 21:35 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | Air China | CA6075 | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | Air India | AI8842 | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ4714 | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:05 | 22:00 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7670 | 22:05 | 22:00 | Landed |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(4) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6706 | 22:10 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ1847 | 22:10 | Scheduled | |
| Athens (ATH) | Swiftair | WT4193 | 22:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45115 | 22:25 | Scheduled | |
| Tirana (TIA) | Wizz Air | W65115 | 22:25 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ938 | 22:40 | Scheduled | |
| Heraklion (HER) | Eurowings | EW4195 expand_more(1) | 23:10 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33883 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M122 | 00:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1030 | 00:50 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2906 | 01:05 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP8102 | 01:20 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR200 | 01:20 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 01:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2967 | 02:05 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2963 | 02:15 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ165 | 02:15 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6146 | 02:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5034 | 02:40 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR441 | 04:00 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR452 | 05:45 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(7) | 06:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8311 | 06:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8276 | 06:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:10 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR273 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:25 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 07:25 | Scheduled | |
| Abu Dhabi (AZI) | FAI rent-a-jet | IFA5092 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:05 | 07:59 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8845 | 08:05 | 07:59 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:05 | 07:59 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:05 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4821 | 08:05 | 07:59 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:05 | 07:59 | En-Route |
| Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 09:00 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6488 | 09:00 | Scheduled | |
| Ingolstadt (IGS) | Luminair | LUA7 | 09:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1840 expand_more(4) | 10:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6705 | 10:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 10:30 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(6) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 10:35 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 10:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5193 | 10:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9195 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 10:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 11:05 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7904 | 11:40 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC2225 | 12:30 | Scheduled | |
| Beirut (BEY) | Sundair | SR926 | 13:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 | 13:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 14:00 | Scheduled | |
| Cologne (CGN) | Unicair | UNI133 | 14:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6707 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9479 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 14:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8771 | 14:15 | Scheduled | |
| Samarkand (SKD) | FAI rent-a-jet | IFA2388 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2469 expand_more(2) | 14:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5349 | 14:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 14:40 | Scheduled | |
| London (STN) | Ryanair | FR7637 | 14:45 | Scheduled | |
| Faro (FAO) | Ryanair | FR5788 | 15:00 | Scheduled | |
| Brussels (BRU) | Vistajet | VJT710 | 15:30 | Scheduled | |
| Heraklion (HER) | Eurowings | EW4194 expand_more(1) | 16:25 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33882 | 16:25 | Scheduled | |
| Palermo (PMO) | Ryanair | FR903 | 16:30 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5095 | 17:45 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(5) | 18:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:05 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G38542 | 18:05 | Scheduled | |
| Paris (CDG) | SAS | SK9910 | 18:05 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6709 | 18:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH153 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 19:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64736 | 20:10 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43974 | 20:35 | Scheduled | |
| Varna (VAR) | Wizz Air | W64544 | 20:35 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6783 | 20:50 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR439 | 21:10 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 21:15 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43370 | 21:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7570 | 21:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45116 | 23:00 | Scheduled | |
| Paris (CDG) | Compass Air Cargo | WT4193 | 23:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ939 | 23:30 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

