Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | Delayed | |
| Marsa Alam (RMF) | Air Cairo | SM2986 | 00:50 | Scheduled | |
| Bari (BRI) | Ryanair | FR7938 | 00:55 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC130 | 01:20 | 00:51 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5033 | 02:20 | Scheduled | |
| Hurghada (HRG) | Eurowings | EW4105 | 02:55 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43541 | 07:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9171 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6744 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 10:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 10:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 10:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 10:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 10:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 10:20 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 10:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(8) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 10:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:50 | Scheduled | |
| Blackpool (BLK) | FAI rent-a-jet | IFA1100 | 11:35 | Scheduled | |
| Munich (MUC) | Germany - Police | EDL6 | 11:39 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR440 | 12:05 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43369 | 12:20 | Scheduled | |
| Gerona (GRO) | Ryanair | FR1598 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | Corendon Airlines | XR558 | 13:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 13:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7571 | 13:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH144 expand_more(3) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8752 | 14:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1509 | 14:15 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 14:40 | Scheduled | |
| Rhodes (RHO) | Condor | DE6791 | 13:35 | Scheduled | |
| Puerto del Rosario (FUE) | Marabu | DI6489 expand_more(1) | 14:40 | Scheduled | |
| Puerto del Rosario (FUE) | Condor | DE6489 | 14:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 15:00 | Scheduled | |
| Thessaloniki (SKG) | Malta Air | FR4485 | 15:30 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 16:15 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43819 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6748 | 17:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(7) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8252 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9714 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:55 | Scheduled | |
| Manises (VLC) | Ryanair | FR1130 | 17:55 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4255 | 18:20 | Scheduled | |
| Varna (VAR) | Wizz Air | W64543 | 19:35 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45115 | 21:50 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 22:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8310 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 22:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3395 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | Scheduled | |
| Zurich (ZRH) | FAI rent-a-jet | IFA1105 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(6) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR453 | 23:50 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6147 | 23:55 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6038 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M126 | 00:05 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M132 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2987 | 01:50 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC129 | 02:20 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6146 | 02:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ165 | 03:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
| Fuerteventura (FUE) | Marabu | DI6488 expand_more(1) | 05:00 | Scheduled | |
| Fuerteventura (FUE) | Condor | DE6488 | 05:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(5) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9655 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6747 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 06:20 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:20 | Cancelled | |
| Frankfurt (FRA) | Air India | AI8843 | 06:20 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 06:20 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 06:20 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Cancelled | |
| Paris (CDG) | Air France | AF1311 expand_more(6) | 06:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8292 | 06:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 07:00 | Scheduled | |
| Palma de Mallorca (PMI) | Corendon Airlines | XR557 | 07:35 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7570 | 07:55 | Scheduled | |
| Brasov (GHV) | Wizz Air | W43537 | 08:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9664 | 10:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6749 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(5) | 11:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 11:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 11:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 11:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 11:00 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 11:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(5) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 11:30 | Scheduled | |
| Aswan (ASW) | FAI rent-a-jet | IFA1103 | 12:00 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 12:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Wizz Air | W43370 | 12:55 | Scheduled | |
| Girona (GRO) | Ryanair | FR1599 | 13:00 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43542 | 13:10 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6037 | 14:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(5) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH145 expand_more(9) | 14:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9479 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6072 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8845 | 14:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 14:50 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4821 | 14:50 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 14:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7701 | 14:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8771 | 14:50 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4256 | 15:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1510 | 15:10 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 15:40 | Scheduled | |
| Rhodes (RHO) | Condor | DE6790 | 15:40 | Scheduled | |
| Thessaloniki (SKG) | Malta Air | FR4484 | 15:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 16:05 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 16:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5095 | 17:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6753 | 18:10 | Scheduled | |
| Valencia (VLC) | Ryanair | FR1131 | 18:20 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(4) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G38542 | 18:35 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR452 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:45 | Scheduled | |
| Varna (VAR) | Wizz Air | W64544 | 20:10 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45116 | 22:25 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

