Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | AirExplore | XC3905 | 00:15 | Scheduled | |
| Antalya (AYT) | AirExplore | ED3905 | 00:15 | Delayed | |
| Hurghada (HRG) | Marabu | DI6147 | 00:20 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 00:30 | Delayed | |
| Antalya (AYT) | SunExpress | XQ166 | 00:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR399 | 00:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC399 | 00:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5033 | 01:20 | Delayed | |
| Antalya (AYT) | SunExpress | XQ164 | 01:20 | 01:00 | Landed |
| Hurghada (HRG) | Air Cairo | SM2966 | 01:20 | Scheduled | |
| Leipzig-halle (LEJ) | Marabu | DI9444 | 06:52 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43819 | 06:55 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W63819 | 06:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:25 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR453 | 08:00 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 09:00 | Scheduled | |
| Moenchengladbach (MGL) | Exxaero | XRO1416 | 09:02 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ262 | 09:10 | 08:56 | Landed |
| Amsterdam (AMS) | German Airways | KL1839 expand_more(2) | 09:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6700 | 09:25 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ1839 | 09:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1010 expand_more(5) | 09:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5964 | 09:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8010 | 09:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9190 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8342 | 09:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3780 | 09:55 | Scheduled | |
| Bari (BRI) | Ryanair | FR7938 | 10:05 | 09:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1503 | 10:05 | 09:54 | Landed |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 11:45 | Delayed | |
| Kos (KGS) | Corendon Airlines | XR2244 | 12:00 | Scheduled | |
| Kos (KGS) | Corendon Airlines | XC2244 | 12:00 | 10:43 | Landed |
| Antalya (AYT) | SunExpress | XQ168 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 13:30 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4780 | 13:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8752 | 13:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ938 | 13:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6702 | 13:40 | Scheduled | |
| Amsterdam (AMS) | German Airways | ZQ1843 | 13:40 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC130 | 14:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4255 | 16:05 | 15:51 | Landed |
| Malaga (AGP) | Ryanair | FR5094 | 16:15 | Delayed | |
| Heraklion (HER) | Eurowings | EW4195 expand_more(1) | 16:35 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33883 | 16:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:55 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6704 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6107 | 18:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 18:05 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR440 | 18:15 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 18:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR2246 | 19:45 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC2246 | 19:45 | 18:44 | Landed |
| Las Palmas (LPA) | Marabu | DI6445 expand_more(1) | 19:50 | Delayed | |
| Las Palmas (LPA) | Condor | DE6445 | 19:50 | Delayed | |
| Hurghada (HRG) | Corendon Airlines | XR6784 | 20:00 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XC6784 | 20:00 | Delayed | |
| Paris (CDG) | Air France | AF1310 expand_more(3) | 21:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 21:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 21:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 21:10 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR274 | 21:45 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(4) | 22:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:10 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6706 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6075 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 22:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 22:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4714 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 22:15 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | WT4193 | 22:20 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45115 | 22:25 | Scheduled | |
| Paderborn (PAD) | FAI rent-a-jet | IFA2388 | 22:27 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 22:35 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M421 | 23:17 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 23:50 | Scheduled | |
| Rhodes (RHO) | Condor | DE6791 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | Mavi Gök Airlines | 4M322 | 00:05 | Scheduled | |
| Antalya (AYT) | AirExplore | XC4906 | 01:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 01:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5034 | 02:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ165 | 02:15 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2967 | 02:20 | Scheduled | |
| Hurghada (HRG) | Marabu | DI6146 | 02:25 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR400 | 02:30 | Scheduled | |
| Kos (KGS) | Corendon Airlines | XR2243 | 05:15 | Scheduled | |
| Kos (KGS) | Corendon Airlines | XC2243 | 05:15 | 04:12 | En-Route |
| Bari (BRI) | Ryanair | FR7937 | 05:50 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6703 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(7) | 06:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 06:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8311 | 06:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 06:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8276 | 06:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 06:10 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 06:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:25 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 07:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | Air India | AI8845 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | ITA Airways | AZ4821 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:05 | 07:57 | En-Route |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:05 | 07:57 | En-Route |
| Palma de Mallorca (PMI) | Lauda Europe | FR452 | 08:25 | Scheduled | |
| Gran Canaria (LPA) | Marabu | DI6444 expand_more(1) | 09:25 | Scheduled | |
| Gran Canaria (LPA) | Condor | DE6444 | 09:25 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 09:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR5095 | 09:40 | Scheduled | |
| Heraklion (HER) | Eurowings | EW4194 expand_more(1) | 09:50 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33882 | 09:50 | Scheduled | |
| Rome (CIA) | Exxaero | XRO1416 | 10:00 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1840 expand_more(4) | 10:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:05 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6705 | 10:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ263 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9195 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 10:25 | Scheduled | |
| Paris (CDG) | Air France | AF1011 expand_more(6) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5741 | 10:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8011 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9191 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8323 | 10:35 | Scheduled | |
| Paris (CDG) | SAS | SK9874 | 10:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5193 | 10:35 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR273 | 10:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 11:00 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 12:55 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR2245 | 13:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XC2245 | 13:00 | 11:57 | En-Route |
| Antalya (AYT) | SunExpress | XQ169 | 13:50 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6707 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(6) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9479 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 14:15 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 14:15 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8771 | 14:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ939 | 14:35 | Scheduled | |
| Antalya (AYT) | Corendon Airlines | XC129 | 15:30 | Scheduled | |
| Budapest (BUD) | Ryanair | FR4256 | 16:30 | Scheduled | |
| Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 16:40 | Scheduled | |
| Rhodes (RHO) | Condor | DE6790 | 16:40 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 17:30 | Scheduled | |
| Alicante (ALC) | Ryanair | FR7570 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:25 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6709 | 18:25 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR439 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH153 expand_more(3) | 18:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 18:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:50 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 19:20 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43974 | 19:50 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR6783 | 20:50 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45116 | 23:00 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

