Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ162 | 00:45 | 00:48 | Landed |
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | Diverted | |
Sofia (SOF) | Ryanair | FR7583 | 01:15 | 02:03 | Landed |
Antalya (AYT) | Corendon Airlines | XC3905 | 01:25 | 01:59 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | 01:53 | Landed |
Antalya (AYT) | Freebird Airlines | FH1045 | 01:40 | 01:21 | Landed |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | 02:19 | Landed |
Heraklion (HER) | Corendon Airlines | XR399 | 01:55 | 02:23 | Landed |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | 02:48 | Landed |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | 02:15 | Landed |
Las Palmas (LPA) | Marabu | DI6445 expand_more(1) | 03:40 | 03:46 | Landed |
Las Palmas (LPA) | Condor | DE6445 | 03:40 | 03:46 | Landed |
Izmir (ADB) | SunExpress | XQ838 | 04:25 | 04:13 | Landed |
Hanover (HAJ) | Air Cairo | SM2966 | 04:54 | 05:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | 07:44 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | 07:44 | Landed |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | 07:44 | Landed |
Palma Mallorca (PMI) | Ryanair | FR440 | 08:05 | 07:53 | Landed |
Chania (CHQ) | Ryanair | FR7911 | 09:25 | 09:04 | Landed |
Milan (LIN) | FAI rent-a-jet | IFA6472 | 09:44 | 09:48 | Landed |
Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | 10:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 09:45 | 10:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | 10:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | 10:06 | Landed |
Sevilla (SVQ) | Ryanair | FR1184 | 09:45 | 09:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | 10:16 | Landed |
Antalya (AYT) | SunExpress | XQ262 | 10:00 | 09:55 | Landed |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:00 | 10:59 | Landed |
Palma Mallorca (PMI) | Condor | DE6035 | 11:00 | 10:59 | Landed |
Palma Mallorca (PMI) | Ryanair | FR2158 | 11:00 | 11:12 | Landed |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Air Canada | AC9478 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Air China | CA6073 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7005 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | Thai Airways | TG7674 | 11:10 | 11:23 | Landed |
Frankfurt (FRA) | United Airlines | UA8958 | 11:10 | 11:23 | Landed |
Vilnius (VNO) | Ryanair | FR4480 | 11:20 | 11:16 | Landed |
Paris (CDG) | Air France | AF1010 expand_more(5) | 11:40 | 11:36 | Landed |
Paris (CDG) | Aeromexico | AM5964 | 11:40 | 11:36 | Landed |
Paris (CDG) | Air Mauritius | MK9190 | 11:40 | 11:36 | Landed |
Paris (CDG) | Delta Air Lines | DL8342 | 11:40 | 11:36 | Landed |
Paris (CDG) | Kenya Airways | KQ3780 | 11:40 | 11:36 | Landed |
Paris (CDG) | SAS | SK9788 | 11:40 | 11:36 | Landed |
Kos (KGS) | Corendon Airlines | XR2244 | 12:00 | 11:39 | Landed |
Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 12:45 | 12:12 | Landed |
Rhodes (RHO) | Condor | DE6791 | 12:45 | 12:12 | Landed |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | 14:04 | Landed |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | 14:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 14:00 | 14:04 | Landed |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | 14:04 | Landed |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | 14:04 | Landed |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | 14:15 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6824 | 14:20 | 15:40 | Landed |
Istanbul (SAW) | Pegasus | PC1027 | 14:20 | 14:31 | Landed |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 14:30 | 14:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9268 | 14:30 | 14:43 | Landed |
Frankfurt (FRA) | Air India | AI8840 | 14:30 | 14:43 | Landed |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:30 | 14:43 | Landed |
Frankfurt (FRA) | United Airlines | UA8752 | 14:30 | 14:43 | Landed |
Budapest (BUD) | Ryanair | FR4255 | 14:40 | 14:55 | Landed |
NIce (NCE) | VistaJet | VJT543 | 14:44 | 15:13 | Landed |
Alicante (ALC) | Ryanair | FR7571 | 14:55 | 15:06 | Landed |
Paris (CDG) | Air France | AF1810 expand_more(7) | 17:15 | 17:00 | Landed |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | 17:00 | Landed |
Paris (CDG) | Air Austral | UU8810 | 17:15 | 17:00 | Landed |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | 17:00 | Landed |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | 17:00 | Landed |
Paris (CDG) | SAS | SK9787 | 17:15 | 17:00 | Landed |
Paris (CDG) | WestJet | WS5891 | 17:15 | 17:00 | Landed |
Paris (CDG) | WestJet | WS5157 | 17:15 | 17:00 | Landed |
Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:40 | Delayed | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Delayed | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Delayed | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Delayed | |
Faro (FAO) | FAI rent-a-jet | IFA242 | 17:44 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR453 | 17:45 | 17:47 | Landed |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:45 | Cancelled | |
Frankfurt (FRA) | Air China | CA6107 | 17:45 | Cancelled | |
London (STN) | Ryanair | FR7632 | 19:45 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2246 | 19:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7905 | 19:50 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2425 | 19:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR5094 | 20:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4485 | 21:20 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43101 | 21:45 | Delayed | |
Hurghada (HRG) | Marabu | DI6147 | 22:10 | Delayed | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR499 | 22:35 | Scheduled | |
Antalya (AYT) | Air Anka | 6K413 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M421 | 23:04 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5458 | 23:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ938 | 23:40 | Scheduled | |
Heraklion (HER) | Eurowings | EW4195 expand_more(1) | 23:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33883 | 23:45 | Scheduled | |
Funchal (FNC) | Marabu | DI6325 expand_more(1) | 23:50 | Scheduled | |
Funchal (FNC) | Condor | DE6325 | 23:50 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M322 | 00:05 | 00:25 | En-Route |
Antalya (AYT) | Air Anka | 6K414 | 00:15 | Unknown | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | 00:42 | En-Route |
Hurghada (HRG) | Red Sea Airlines | 4S8204 | 00:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6885 | 01:30 | 01:55 | En-Route |
Antalya (AYT) | SunExpress | XQ163 | 01:35 | 02:07 | En-Route |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | 06:53 | En-Route |
Antalya (AYT) | Corendon Airlines | XC4906 | 02:15 | 03:21 | En-Route |
Antalya (AYT) | Freebird Airlines | FH1046 | 02:30 | 03:01 | En-Route |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | 03:23 | En-Route |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | 03:31 | En-Route |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | 04:01 | En-Route |
Heraklion (HER) | Corendon Airlines | XR400 | 04:00 | 04:06 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | 04:08 | En-Route |
Kos (KGS) | Corendon Airlines | XR2243 | 05:15 | 05:30 | En-Route |
Izmir (ADB) | SunExpress | XQ839 | 05:15 | 05:20 | En-Route |
Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 05:30 | 05:39 | En-Route |
Rhodes (RHO) | Condor | DE6790 | 05:30 | 05:39 | En-Route |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 05:40 | 05:50 | En-Route |
Palma de Mallorca (PMI) | Condor | DE6034 | 05:40 | 05:50 | En-Route |
Zurich (ZRH) | Franconia Air Service | FRC2420 | 05:50 | Unknown | |
Palma de Mallorca (PMI) | Ryanair | FR2159 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | German Airways | KL1838 expand_more(5) | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | 06:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | 06:14 | En-Route |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:05 | 06:12 | En-Route |
Frankfurt (FRA) | Air Canada | AC9351 | 06:05 | 06:12 | En-Route |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:05 | 06:12 | En-Route |
Frankfurt (FRA) | United Airlines | UA8751 | 06:05 | 06:12 | En-Route |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | 06:47 | En-Route |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | 06:47 | En-Route |
Paris (CDG) | Air Austral | UU8311 | 06:35 | 06:47 | En-Route |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | 06:47 | En-Route |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | 06:47 | En-Route |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | 06:47 | En-Route |
Paris (CDG) | SAS | SK9873 | 06:35 | 06:47 | En-Route |
Paris (CDG) | WestJet | WS5194 | 06:35 | 06:47 | En-Route |
Palma de Mallorca (PMI) | Ryanair | FR439 | 08:30 | 08:39 | En-Route |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | Air India | AI8845 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | 08:29 | En-Route |
Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | 08:29 | En-Route |
Alicante (ALC) | Ryanair | FR7570 | 09:10 | 09:36 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 09:10 | 09:28 | En-Route |
Seville (SVQ) | Ryanair | FR1185 | 10:10 | 10:33 | En-Route |
Chania (CHQ) | Ryanair | FR7910 | 10:10 | 10:39 | En-Route |
Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:15 | 11:06 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | 11:06 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9598 | 10:15 | 11:06 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9645 | 10:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | 11:06 | En-Route |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | 11:06 | En-Route |
Milan (LIN) | DAS Private Jets | DWW343 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | 11:21 | En-Route |
Antalya (AYT) | SunExpress | XQ263 | 10:55 | 11:18 | En-Route |
Budapest (BUD) | Ryanair | FR4256 | 11:25 | 11:58 | En-Route |
Vilnius (VNO) | Ryanair | FR4479 | 11:45 | 11:53 | En-Route |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:45 | 12:03 | En-Route |
Frankfurt (FRA) | Air Canada | AC9195 | 11:45 | 12:03 | En-Route |
Frankfurt (FRA) | Air China | CA6072 | 11:45 | 12:03 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:45 | 12:03 | En-Route |
Frankfurt (FRA) | United Airlines | UA9351 | 11:45 | 12:03 | En-Route |
Hurghada (HRG) | Marabu | DI6146 | 12:10 | 12:59 | En-Route |
Paris (CDG) | Air France | AF1011 expand_more(4) | 12:20 | 12:43 | En-Route |
Paris (CDG) | Aeromexico | AM5741 | 12:20 | 12:43 | En-Route |
Paris (CDG) | Air Austral | UU8011 | 12:20 | 12:43 | En-Route |
Paris (CDG) | Air Mauritius | MK9191 | 12:20 | 12:43 | En-Route |
Paris (CDG) | Delta Air Lines | DL8645 | 12:20 | 12:43 | En-Route |
Heraklion (HER) | Corendon Airlines | XR2245 | 13:00 | 13:14 | En-Route |
Funchal (FNC) | Marabu | DI6324 expand_more(1) | 14:25 | 14:39 | En-Route |
Funchal (FNC) | Condor | DE6324 | 14:25 | 14:39 | En-Route |
Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:35 | 15:42 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | 15:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 14:35 | 15:42 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | 15:42 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | 15:20 | En-Route |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 15:10 | 15:29 | En-Route |
Frankfurt (FRA) | Air Canada | AC9479 | 15:10 | 15:29 | En-Route |
Frankfurt (FRA) | Air China | CA6142 | 15:10 | 15:29 | En-Route |
Frankfurt (FRA) | Air India | AI8843 | 15:10 | 15:29 | En-Route |
Frankfurt (FRA) | ITA Airways | AZ4819 | 15:10 | 15:29 | En-Route |
Frankfurt (FRA) | United Airlines | UA8771 | 15:10 | 15:29 | En-Route |
Cagliari (CAG) | Ryanair | FR7904 | 15:25 | 15:44 | En-Route |
Istanbul (SAW) | Pegasus | PC1028 | 15:25 | 15:40 | En-Route |
London (STN) | Ryanair | FR7633 | 15:45 | 16:01 | En-Route |
Liege (LGG) | DAS Private Jets | DWW343 | 16:05 | Scheduled | |
Heraklion (HER) | Eurowings | EW4194 expand_more(1) | 17:00 | 17:29 | En-Route |
Heraklion (HER) | Aegean Airlines | A33882 | 17:00 | 17:29 | En-Route |
Cannes (CEQ) | Tyrolean Jet Services | TYJ512 | 17:25 | 17:23 | En-Route |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | 18:00 | En-Route |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | 18:00 | En-Route |
Paris (CDG) | Air Austral | UU8811 | 17:55 | 18:00 | En-Route |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | 18:00 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | 18:00 | En-Route |
Paris (CDG) | SAS | SK9910 | 17:55 | 18:00 | En-Route |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR452 | 18:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:40 | Cancelled | |
Frankfurt (FRA) | Air China | CA6076 | 18:40 | Cancelled | |
Frankfurt (FRA) | Air India | AI8893 | 18:40 | Cancelled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:40 | Cancelled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:40 | Cancelled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:40 | Cancelled | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:40 | Cancelled | |
Zadar (ZAD) | Ryanair | FR5457 | 20:15 | Scheduled | |
Bari (BRI) | Ryanair | FR7937 | 20:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR5095 | 21:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4484 | 21:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43102 | 22:20 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany