Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ162 | 00:05 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR444 | 00:50 | Scheduled | |
| Faro (FAO) | Ryanair | FR5789 | 01:10 | Delayed | |
| Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Delayed | |
| Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2964 | 02:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:55 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9111 | 07:55 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8740 | 07:55 | Cancelled | |
| Palma Mallorca (PMI) | Ryanair | FR453 | 08:20 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5458 | 09:00 | Scheduled | |
| London (STN) | Ryanair | FR7632 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1503 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1839 expand_more(3) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9326 | 09:45 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8005 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6744 | 09:45 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW4125 | 09:45 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR7081 | 10:00 | Scheduled | |
| Heraklion (HER) | Marabu | DI6693 expand_more(1) | 10:05 | 09:53 | Landed |
| Heraklion (HER) | Condor | DE6693 | 10:05 | 09:53 | Landed |
| Frankfurt (FRA) | Lufthansa | LH142 expand_more(8) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9478 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6073 | 10:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6231 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7674 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8958 | 10:50 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4485 | 11:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7905 | 11:15 | Scheduled | |
| Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:50 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE6035 | 11:50 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43819 | 12:40 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR2158 | 12:50 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1843 expand_more(5) | 13:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6338 | 13:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9342 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3279 | 13:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3288 | 13:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6746 | 13:40 | Scheduled | |
| Napoli (NAP) | Ryanair | FR7587 | 13:40 | Delayed | |
| Kos (KGS) | Corendon Airlines | XR452 | 13:45 | Delayed | |
| Vilnius (VNO) | Germany - Air Force | GAF196 | 14:40 | Scheduled | |
| Westerland (GWT) | Franconia Air Service | FRC2447 | 15:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1027 | 15:00 | Scheduled | |
| Vienna (VIE) | FAI rent-a-jet | IFA6395 | 15:29 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64735 | 15:50 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7583 | 16:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1845 expand_more(4) | 17:40 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6748 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH146 expand_more(3) | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9268 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8840 | 17:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8732 | 17:45 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9964 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1505 | 17:50 | Scheduled | |
| Paris (CDG) | Air France | AF1810 expand_more(6) | 17:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5764 | 17:55 | Scheduled | |
| Paris (CDG) | Air Austral | UU8810 | 17:55 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9194 | 17:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8252 | 17:55 | Scheduled | |
| Paris (CDG) | SAS | SK9787 | 17:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5891 | 17:55 | Scheduled | |
| Kavala (KVA) | Marabu | DI6321 expand_more(1) | 18:10 | Scheduled | |
| Kavala (KVA) | Condor | DE6321 | 18:10 | Scheduled | |
| Berlin (BER) | FAI rent-a-jet | IFA1225 | 19:08 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2428 | 20:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU288 expand_more(2) | 20:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1849 | 20:05 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5331 | 20:05 | Scheduled | |
| Palermo (PMO) | Ryanair | FR904 | 20:05 | Scheduled | |
| Porto (OPO) | Malta Air | FR7936 | 20:35 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR448 | 21:45 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4480 | 21:55 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43101 | 21:55 | Scheduled | |
| Athens (ATH) | Compass Air Cargo | HQ4193 | 22:05 | Scheduled | |
| Kerkyra (CFU) | Marabu | DI6151 expand_more(1) | 22:10 | Scheduled | |
| Kerkyra (CFU) | Condor | DE6151 | 22:10 | Scheduled | |
| Palma Mallorca (PMI) | Ryanair | FR440 | 22:10 | Scheduled | |
| Paris (CDG) | Air France | AF1310 expand_more(4) | 22:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6062 | 22:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8310 | 22:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9196 | 22:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5156 | 22:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1847 expand_more(5) | 22:35 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1748 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3395 | 22:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6750 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH148 expand_more(6) | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M131 | 23:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SkyLine Express | 4M732 | 00:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ939 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ163 | 01:00 | Scheduled | |
| Heraklion (HER) | Corendon Airlines | XR443 | 02:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2965 | 03:40 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 04:40 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6034 | 04:40 | Scheduled | |
| Zadar (ZAD) | Ryanair | FR5457 | 05:45 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9667 | 06:00 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6747 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH149 expand_more(3) | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9676 | 06:10 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8843 | 06:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8751 | 06:10 | Scheduled | |
| Hamburg (HAM) | Franconia Air Service | FRC2432 | 06:30 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7904 | 06:50 | Scheduled | |
| Kos (KGS) | Corendon Airlines | XR451 | 07:00 | Scheduled | |
| Abu Dhabi (AUH) | FAI rent-a-jet | IFA4051 | 07:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH141 expand_more(6) | 08:30 | Cancelled | |
| Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Cancelled | |
| Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Cancelled | |
| Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Cancelled | |
| Frankfurt (FRA) | ITA Airways | AZ4819 | 08:30 | Cancelled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Cancelled | |
| Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Cancelled | |
| Vienna (VIE) | FAI rent-a-jet | IFA6395 | 08:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR452 | 08:55 | Scheduled | |
| Naples (NAP) | Ryanair | FR7586 | 09:30 | Scheduled | |
| Paris (CDG) | Air France | AF1311 expand_more(6) | 09:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5740 | 09:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9193 | 09:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8292 | 09:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3765 | 09:45 | Scheduled | |
| Paris (CDG) | SAS | SK9873 | 09:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5194 | 09:45 | Scheduled | |
| London (STN) | Ryanair | FR7633 | 09:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9669 | 10:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6749 | 10:15 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW4124 | 10:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1504 | 10:30 | Scheduled | |
| Sylt (GWT) | Franconia Air Service | FRC2446 | 11:00 | Scheduled | |
| Heraklion (HER) | Marabu | DI6692 expand_more(1) | 11:05 | Scheduled | |
| Heraklion (HER) | Condor | DE6692 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH143 expand_more(5) | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9351 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6142 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Brussels Airlines | SN7006 | 11:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7671 | 11:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9351 | 11:30 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR4484 | 11:35 | Scheduled | |
| Corfu (CFU) | Ryanair | FR7082 | 11:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR7582 | 11:40 | Scheduled | |
| Kavala (KVA) | Marabu | DI6320 expand_more(1) | 12:45 | Scheduled | |
| Kavala (KVA) | Condor | DE6320 | 12:45 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR2159 | 13:15 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43820 | 13:15 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1844 expand_more(5) | 14:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6470 | 14:15 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1858 | 14:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9666 | 14:15 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E8070 | 14:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6751 | 14:15 | Scheduled | |
| Rhodes (RHO) | Corendon Airlines | XR447 | 14:45 | Scheduled | |
| Palermo (PMO) | Ryanair | FR903 | 15:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1028 | 16:05 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64736 | 16:25 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR439 | 17:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1846 expand_more(3) | 18:10 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6753 | 18:10 | Scheduled | |
| Rabat (RBA) | Ryanair | FR9963 | 18:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH147 expand_more(6) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6076 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8893 | 18:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:30 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7683 | 18:30 | Scheduled | |
| Paris (CDG) | Air France | AF1811 expand_more(4) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6063 | 18:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8811 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9195 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G38542 | 18:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1506 | 18:45 | Scheduled | |
| Corfu (CFU) | Marabu | DI6150 expand_more(1) | 19:00 | Scheduled | |
| Corfu (CFU) | Condor | DE6150 | 17:00 | Scheduled | |
| Palma de Mallorca (PMI) | Marabu | DI6012 expand_more(1) | 19:10 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE6012 | 19:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR7937 | 20:40 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU289 expand_more(1) | 20:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1850 | 20:50 | Scheduled | |
| Porto (OPO) | Malta Air | FR7935 | 21:55 | Scheduled | |
| Vilnius (VNO) | Ryanair | FR4479 | 22:20 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43102 | 22:30 | Scheduled | |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany

