Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ162 | 00:05 | Scheduled | |
Funchal (FNC) | Marabu | DI6325 expand_more(1) | 00:10 | 23:40 | Landed |
Funchal (FNC) | Condor | DE6325 | 00:10 | 23:40 | Landed |
Heraklion (HER) | Corendon Airlines | XR499 | 00:10 | Delayed | |
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | Scheduled | |
Bari (BRI) | Ryanair | FR7938 | 01:00 | Delayed | |
Antalya (AYT) | Corendon Airlines | XC4905 | 01:15 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Delayed | |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | Delayed | |
Marsa Alam (RMF) | Air Cairo | SM2986 | 02:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3566 | 08:25 | Scheduled | |
Manises (VLC) | Ryanair | FR1130 | 08:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64735 | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU286 expand_more(1) | 08:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1847 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1839 expand_more(2) | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9338 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | Scheduled | |
Kerkyra (CFU) | Marabu | DI6151 expand_more(1) | 10:20 | Scheduled | |
Kerkyra (CFU) | Condor | DE6151 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4485 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 11:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9478 | 11:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6073 | 11:00 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7005 | 11:00 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 11:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 11:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7674 | 11:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8958 | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1010 expand_more(5) | 11:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5964 | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9190 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8342 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3780 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9788 | 11:40 | Scheduled | |
Kos (KGS) | Marabu | DI6803 expand_more(1) | 11:55 | Scheduled | |
Kos (KGS) | Condor | DE6803 | 11:55 | Scheduled | |
Alicante (ALC) | Ryanair | FR7571 | 12:05 | Scheduled | |
Sofia (SOF) | Buzz | FR7583 | 12:05 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4193 | 12:10 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR453 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(2) | 13:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9268 | 13:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8752 | 13:35 | Scheduled | |
Bergamo (BGY) | FAI rent-a-jet | IFA6442 | 13:41 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9657 | 14:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | Scheduled | |
Varna (VAR) | Wizz Air | W64543 | 14:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1027 | 14:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR274 | 16:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2468 expand_more(2) | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5414 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 16:40 | Scheduled | |
London (STN) | Ryanair | FR7632 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6035 | 17:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH148 expand_more(2) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6107 | 17:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8840 | 17:45 | Scheduled | |
Rome (FCO) | Eurowings | EW4131 expand_more(1) | 18:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7796 | 18:45 | Scheduled | |
Gerona (GRO) | Ryanair | FR1598 | 19:35 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2425 | 19:50 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2252 | 21:00 | Scheduled | |
Heraklion (HER) | Marabu | DI6693 expand_more(1) | 21:25 | Scheduled | |
Heraklion (HER) | Condor | DE6693 | 21:25 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43101 | 22:15 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43819 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR440 | 22:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45115 | 22:40 | Scheduled | |
Antalya (AYT) | Air Anka | 6K413 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Antalya (AYT) | SkyLine Express | 4M521 | 23:10 | Scheduled | |
Kavala (KVA) | Marabu | DI6321 expand_more(1) | 23:15 | Scheduled | |
Kavala (KVA) | Condor | DE6321 | 23:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ938 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyLine Express | 4M422 | 00:05 | Scheduled | |
Antalya (AYT) | Air Anka | 6K414 | 00:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ939 | 00:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ163 | 01:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC5906 | 02:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR500 | 02:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | Scheduled | |
Marsa Alam (RMF) | Air Cairo | SM2987 | 03:40 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
Corfu (CFU) | Marabu | DI6150 expand_more(1) | 05:00 | Scheduled | |
Corfu (CFU) | Condor | DE6150 | 05:00 | Scheduled | |
Kos (KGS) | Marabu | DI6802 expand_more(1) | 05:00 | Scheduled | |
Kos (KGS) | Condor | DE6802 | 05:00 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2251 | 05:00 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4192 | 05:05 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2420 | 05:50 | Scheduled | |
Tenerife (TFS) | Ryanair | FR273 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | Scheduled | |
Alicante (ALC) | Ryanair | FR7570 | 06:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
Roskilde (RKE) | FAI rent-a-jet | IFA6442 | 07:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(6) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8845 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:25 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:25 | Scheduled | |
Valencia (VLC) | Ryanair | FR1131 | 08:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64736 | 09:00 | Scheduled | |
Faro (FAO) | FAI rent-a-jet | IFA2288 | 09:00 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3567 | 09:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU287 expand_more(2) | 09:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1848 | 09:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4862 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9544 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9598 | 10:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4484 | 11:00 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6034 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9195 | 11:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6072 | 11:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9351 | 11:35 | Scheduled | |
Paris (CDG) | Air France | AF1011 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5741 | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8011 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9191 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8645 | 12:20 | Scheduled | |
Sofia (SOF) | Buzz | FR7582 | 12:30 | Scheduled | |
London (STN) | Ryanair | FR7633 | 12:55 | Scheduled | |
London (BQH) | DigaJet | DGJ543 | 13:40 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR452 | 13:50 | Scheduled | |
Heraklion (HER) | Marabu | DI6692 expand_more(1) | 14:25 | Scheduled | |
Heraklion (HER) | Condor | DE6692 | 14:25 | Scheduled | |
Rome (FCO) | Eurowings | EW4130 expand_more(1) | 14:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7795 | 14:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9678 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(4) | 14:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9479 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6142 | 14:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 14:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8771 | 14:50 | Scheduled | |
Varna (VAR) | Wizz Air | W64544 | 14:50 | Scheduled | |
Abu Dhabi (AZI) | FAI rent-a-jet | IFA5066 | 15:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1028 | 15:25 | Scheduled | |
Farnborough (FAB) | FAI rent-a-jet | IFA6460 | 17:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2469 expand_more(2) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5415 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8120 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 17:20 | Scheduled | |
Kavala (KVA) | Marabu | DI6320 expand_more(1) | 17:50 | Scheduled | |
Kavala (KVA) | Condor | DE6320 | 17:50 | Scheduled | |
Porto (OPO) | Ryanair | FR7935 | 17:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6076 | 18:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8893 | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:35 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 19:30 | Scheduled | |
Girona (GRO) | Ryanair | FR1599 | 20:00 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43974 | 20:10 | Scheduled | |
Mersin (COV) | Corendon Airlines | XC2259 | 22:15 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43820 | 22:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43102 | 22:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45116 | 23:15 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany