Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ162 | 00:05 | 23:43 | Landed |
Istanbul (SAW) | Pegasus | PC7027 | 00:20 | 00:24 | Landed |
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | 00:54 | Landed |
Bari (BRI) | Ryanair | FR7938 | 01:00 | 00:46 | Landed |
Antalya (AYT) | Corendon Airlines | XC4905 | 01:15 | 00:50 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | 01:39 | Landed |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | 01:35 | Landed |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | 01:47 | Landed |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | 02:01 | Landed |
Marsa Alam (RMF) | Air Cairo | SM2986 | 02:40 | 02:46 | Landed |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3566 | 08:25 | Scheduled | |
Manises (VLC) | Malta Air | FR1130 | 08:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64735 | 08:30 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU286 expand_more(1) | 08:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1847 | 08:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1839 expand_more(2) | 09:25 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9527 | 09:25 | Delayed | |
Amsterdam (AMS) | SAS | SK6766 | 09:25 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | Scheduled | |
Kerkyra (CFU) | Marabu | DI6151 expand_more(1) | 10:20 | Scheduled | |
Kerkyra (CFU) | Condor | DE6151 | 10:20 | Scheduled | |
Palma Mallorca (PMI) | Corendon Airlines | XR5328 | 10:20 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4485 | 10:35 | Scheduled | |
Vienna (VIE) | Franconia Air Service | FRC2435 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(6) | 11:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9478 | 11:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6073 | 11:00 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 11:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 11:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7674 | 11:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8958 | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1010 expand_more(5) | 11:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5964 | 11:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9190 | 11:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8342 | 11:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3780 | 11:40 | Scheduled | |
Paris (CDG) | SAS | SK9788 | 11:40 | Scheduled | |
Kos (KGS) | Marabu | DI6803 expand_more(1) | 11:55 | Scheduled | |
Kos (KGS) | Condor | DE6803 | 11:55 | Scheduled | |
Sofia (SOF) | Ryanair | FR7583 | 12:05 | Scheduled | |
Alicante (ALC) | Ryanair | FR7571 | 12:05 | Scheduled | |
Rhodes (RHO) | Eurowings | EW4193 | 12:10 | Scheduled | |
Hamburg (HAM) | Poland - Air Force | GAF891 | 13:03 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR453 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(5) | 13:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9268 | 13:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8840 | 13:35 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 13:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2234 | 13:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8752 | 13:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9657 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | Scheduled | |
Varna (VAR) | Wizz Air | W64543 | 14:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1027 | 14:20 | Scheduled | |
Tenerife (TFS) | Ryanair | FR274 | 16:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2468 expand_more(2) | 16:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5414 | 16:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3516 | 16:40 | Scheduled | |
London (STN) | Ryanair | FR7632 | 16:55 | Scheduled | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 17:00 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE6035 | 17:00 | Scheduled | |
Paris (CDG) | Air France | AF1810 expand_more(8) | 17:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8810 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8368 | 17:15 | Scheduled | |
Paris (CDG) | SAS | SK9787 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5157 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5891 | 17:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(3) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Scheduled | |
Molde (MOL) | Unicair | UNI110 | 17:44 | Scheduled | |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6107 | 17:45 | Scheduled | |
Kos (KGS) | Corendon Airlines | XR5330 | 18:05 | Scheduled | |
Gerona (GRO) | Ryanair | FR1598 | 19:35 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8517 | 20:55 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2252 | 21:10 | Scheduled | |
Heraklion (HER) | Marabu | DI6693 expand_more(1) | 21:25 | Scheduled | |
Heraklion (HER) | Condor | DE6693 | 21:25 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43101 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR440 | 22:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(2) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
Tirana (TIA) | Wizz Air | W45115 | 22:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ264 | 22:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Antalya (AYT) | Air Anka | 6K5101 | 23:05 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M521 | 23:17 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
Izmir (ADB) | SunExpress | XQ938 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M422 | 00:05 | 00:11 | En-Route |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | 00:30 | En-Route |
Antalya (AYT) | SunExpress | XQ163 | 01:00 | 01:11 | En-Route |
Antalya (AYT) | SunExpress | XQ265 | 01:15 | 01:15 | En-Route |
Istanbul (SAW) | Pegasus | PC7028 | 01:25 | 01:37 | En-Route |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | 02:11 | En-Route |
Antalya (AYT) | Corendon Airlines | XC5906 | 02:05 | 02:16 | En-Route |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | 03:03 | En-Route |
Heraklion (HER) | Corendon Airlines | XR500 | 02:50 | 03:00 | En-Route |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | 03:10 | En-Route |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | 03:22 | En-Route |
Marsa Alam (RMF) | Air Cairo | SM2987 | 03:40 | 04:23 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | 04:35 | En-Route |
Corfu (CFU) | Marabu | DI6150 expand_more(1) | 05:00 | 05:21 | En-Route |
Corfu (CFU) | Condor | DE6150 | 05:00 | 05:21 | En-Route |
Kos (KGS) | Marabu | DI6802 expand_more(1) | 05:00 | 05:18 | En-Route |
Kos (KGS) | Condor | DE6802 | 05:00 | 05:18 | En-Route |
Rhodes (RHO) | Corendon Airlines | XR2251 | 05:00 | 04:57 | En-Route |
Rhodes (RHO) | Eurowings | EW4192 | 05:05 | 05:30 | En-Route |
Palma de Mallorca (PMI) | Corendon Airlines | XR5327 | 05:15 | 05:28 | En-Route |
Tenerife (TFS) | Ryanair | FR273 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(3) | 06:00 | 06:05 | En-Route |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | 06:05 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | 06:05 | En-Route |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | 06:05 | En-Route |
Vienna (VIE) | Franconia Air Service | FRC2436 | 06:15 | Scheduled | |
Alicante (ALC) | Ryanair | FR7570 | 06:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(2) | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8845 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:25 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:25 | Scheduled | |
Valencia (VLC) | Malta Air | FR1131 | 08:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64736 | 09:00 | Scheduled | |
Dalaman (DLM) | SunExpress | XQ3567 | 09:20 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU287 expand_more(2) | 09:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1848 | 09:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4862 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1840 expand_more(3) | 09:55 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6627 | 09:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 09:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6773 | 09:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4484 | 11:00 | Scheduled | |
Kos (KGS) | Corendon Airlines | XR5329 | 11:20 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 11:25 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6034 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9195 | 11:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6072 | 11:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9351 | 11:35 | Scheduled | |
Berlin (BER) | FAI rent-a-Jet | IFA6301 | 12:00 | Scheduled | |
Paris (CDG) | Air France | AF1011 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Aeromexico | AM5741 | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8011 | 12:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9191 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8645 | 12:20 | Scheduled | |
Sofia (SOF) | Ryanair | FR7582 | 12:30 | Scheduled | |
London (STN) | Ryanair | FR7633 | 12:55 | Scheduled | |
Cologne (CGN) | Poland - Air Force | GAF891 | 13:00 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR452 | 13:50 | Scheduled | |
Heraklion (HER) | Marabu | DI6692 expand_more(1) | 14:25 | Scheduled | |
Heraklion (HER) | Condor | DE6692 | 14:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(4) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9529 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9547 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Scheduled | |
Varna (VAR) | Wizz Air | W64544 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 14:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9479 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6142 | 14:50 | Scheduled | |
Frankfurt (FRA) | Air India | AI8843 | 14:50 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 14:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8771 | 14:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1028 | 15:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY2469 expand_more(2) | 17:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5415 | 17:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR8120 | 17:15 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 17:20 | Scheduled | |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8811 | 17:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | Scheduled | |
Paris (CDG) | SAS | SK9910 | 17:55 | Scheduled | |
Porto (OPO) | Ryanair | FR7935 | 17:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(2) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6076 | 18:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8893 | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:35 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR9283 | 19:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 19:30 | Scheduled | |
Girona (GRO) | Ryanair | FR1599 | 20:00 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43974 | 20:10 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8518 | 21:55 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43102 | 22:50 | Scheduled | |
Tirana (TIA) | Wizz Air | W45116 | 23:15 | Scheduled | |
Antalya (AYT) | Air Anka | 6K5102 | 23:55 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany