Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | Scheduled | |
Sofia (SOF) | Ryanair | FR7583 | 01:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC3905 | 01:25 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | Scheduled | |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR399 | 01:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ164 | 02:10 | Scheduled | |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | Scheduled | |
Las Palmas (LPA) | Marabu | DI6445 expand_more(1) | 03:40 | Delayed | |
Las Palmas (LPA) | Condor | DE6445 | 03:40 | Delayed | |
Izmir (ADB) | SunExpress | XQ838 | 04:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | Scheduled | |
Washington (IAD) | FAI rent-a-jet | IFA5074 | 07:54 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR440 | 08:05 | Scheduled | |
Chania (CHQ) | Ryanair | FR7911 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1839 expand_more(4) | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 09:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | Scheduled | |
Sevilla (SVQ) | Ryanair | FR1184 | 09:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ262 | 10:00 | Delayed | |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:00 | Delayed | |
Palma Mallorca (PMI) | Condor | DE6035 | 11:00 | Delayed | |
Palma Mallorca (PMI) | Ryanair | FR2158 | 11:00 | Scheduled | |
Nürnberg (NUE) | FAI rent-a-jet | IFA335 | 11:08 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4480 | 11:20 | Scheduled | |
Nürnberg (NUE) | FAI rent-a-jet | IFA334 | 11:29 | Scheduled | |
Kos (KGS) | Corendon Airlines | XR2244 | 12:00 | Scheduled | |
Rhodes (RHO) | Marabu | DI6791 expand_more(1) | 12:45 | Delayed | |
Rhodes (RHO) | Condor | DE6791 | 12:45 | Delayed | |
Cardiff (CWL) | VistaJet | VJT527 | 13:37 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 14:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1509 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6824 | 14:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1027 | 14:20 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(8) | 14:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9268 | 14:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6073 | 14:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8840 | 14:30 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 14:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2234 | 14:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7674 | 14:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8752 | 14:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR4255 | 14:40 | Scheduled | |
Alicante (ALC) | Ryanair | FR7571 | 14:55 | Delayed | |
Tirana (TIA) | Wizz Air | W45115 | 15:10 | Scheduled | |
Paris (CDG) | Air France | AF1810 expand_more(8) | 17:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | Scheduled | |
Paris (CDG) | Air Austral | UU8810 | 17:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8342 | 17:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | Scheduled | |
Paris (CDG) | SAS | SK9787 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5891 | 17:15 | Scheduled | |
Paris (CDG) | WestJet | WS5157 | 17:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1845 expand_more(4) | 17:40 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:40 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6770 | 17:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6107 | 17:45 | Scheduled | |
Palma Mallorca (PMI) | Lauda Europe | FR453 | 17:45 | Scheduled | |
London (STN) | Ryanair | FR7632 | 19:45 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2246 | 19:45 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7905 | 19:50 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2425 | 19:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR5094 | 20:30 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4485 | 21:20 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43101 | 21:45 | Scheduled | |
Hurghada (HRG) | Marabu | DI6147 | 22:10 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
London (STN) | FAI rent-a-jet | IFA2327 | 22:48 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR499 | 23:10 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M421 | 23:21 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5458 | 23:25 | Scheduled | |
Heraklion (HER) | Eurowings | EW4195 expand_more(1) | 23:45 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33883 | 23:45 | Scheduled | |
Funchal (FNC) | Marabu | DI6325 expand_more(1) | 23:50 | Scheduled | |
Funchal (FNC) | Condor | DE6325 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M322 | 00:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8204 | 00:45 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC4906 | 02:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ165 | 03:15 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR400 | 04:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
Izmir (ADB) | SunExpress | XQ839 | 05:15 | Scheduled | |
Kos (KGS) | Corendon Airlines | XR2243 | 05:15 | Scheduled | |
Rhodes (RHO) | Marabu | DI6790 expand_more(1) | 05:30 | Scheduled | |
Rhodes (RHO) | Condor | DE6790 | 05:30 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 05:40 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6034 | 05:40 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2420 | 05:50 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(5) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9653 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR2159 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:05 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:05 | Scheduled | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(9) | 08:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6072 | 08:30 | Scheduled | |
Frankfurt (FRA) | Air India | AI8845 | 08:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:30 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:30 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:30 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7671 | 08:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:30 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 08:30 | Scheduled | |
Alicante (ALC) | Ryanair | FR7570 | 09:10 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 09:10 | Scheduled | |
Chania (CHQ) | Ryanair | FR7910 | 10:10 | Scheduled | |
Seville (SVQ) | Ryanair | FR1185 | 10:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1840 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9664 | 10:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | Scheduled | |
Nuremberg (NUE) | FAI rent-a-jet | IFA335 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Scheduled | |
Nuremberg (NUE) | FAI rent-a-jet | IFA334 | 10:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ263 | 10:55 | Scheduled | |
Budapest (BUD) | Ryanair | FR4256 | 11:25 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4479 | 11:45 | Scheduled | |
Hurghada (HRG) | Marabu | DI6146 | 12:10 | Scheduled | |
Ibiza (IBZ) | FAI rent-a-jet | IFA6490 | 12:55 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR2245 | 13:00 | Scheduled | |
Funchal (FNC) | Marabu | DI6324 expand_more(1) | 14:25 | Scheduled | |
Funchal (FNC) | Condor | DE6324 | 14:25 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Scheduled | |
Paris (LBG) | VistaJet | VJT527 | 15:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1510 | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 15:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9479 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6142 | 15:10 | Scheduled | |
Frankfurt (FRA) | Air India | AI8843 | 15:10 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 15:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8771 | 15:10 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7904 | 15:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1028 | 15:25 | Scheduled | |
London (STN) | Ryanair | FR7633 | 15:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45116 | 15:45 | Scheduled | |
Heraklion (HER) | Eurowings | EW4194 expand_more(1) | 17:00 | Scheduled | |
Heraklion (HER) | Aegean Airlines | A33882 | 17:00 | Scheduled | |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8811 | 17:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | Scheduled | |
Paris (CDG) | SAS | SK9910 | 17:55 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1846 expand_more(3) | 18:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:10 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:10 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR452 | 18:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6076 | 18:40 | Scheduled | |
Frankfurt (FRA) | Air India | AI8893 | 18:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:40 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:40 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5457 | 20:15 | Scheduled | |
Bari (BRI) | Ryanair | FR7937 | 20:25 | Scheduled | |
Malaga (AGP) | Ryanair | FR5095 | 21:00 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4484 | 21:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43102 | 22:20 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany