Destinations with connections to Nuremberg Airport (NUE)
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Nuremberg Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | SunExpress | XQ162 | 00:05 | 23:56 | Landed |
Zadar (ZAD) | Ryanair | FR5458 | 00:20 | 00:06 | Landed |
Istanbul (SAW) | Pegasus | PC1029 | 00:25 | 00:25 | Landed |
Hurghada (HRG) | Air Cairo | SM2966 | 00:45 | 01:06 | Landed |
Antalya (AYT) | Corendon Airlines | XC2905 | 01:15 | 00:49 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6814 | 01:25 | 01:39 | Landed |
Heraklion (HER) | Corendon Airlines | XR299 | 01:50 | 02:27 | Landed |
Antalya (AYT) | SunExpress | XQ166 | 01:55 | 02:01 | Landed |
Antalya (AYT) | Sun Express | XQ164 | 02:10 | 02:21 | Landed |
Antalya (AYT) | Pegasus | PC5033 | 02:20 | 02:30 | Landed |
Varna (VAR) | Wizz Air | W64543 | 06:25 | 05:59 | Landed |
Frankfurt (FRA) | Lufthansa | LH140 expand_more(2) | 07:45 | 07:42 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH6231 | 07:45 | 07:42 | Landed |
Frankfurt (FRA) | United Airlines | UA8740 | 07:45 | 07:42 | Landed |
Antalya (AYT) | Corendon Airlines | XC9157 | 09:30 | 09:17 | Landed |
Amsterdam (AMS) | KLM | KL1839 expand_more(3) | 09:45 | 09:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9208 | 09:45 | 09:48 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9166 | 09:45 | 09:48 | Landed |
Amsterdam (AMS) | SAS | SK6766 | 09:45 | 09:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1503 | 09:50 | 09:24 | Landed |
Frankfurt (FRA) | Lufthansa | LH142 expand_more(7) | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Air Canada | AC9478 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Air China | CA6073 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Brussels Airlines | SN7005 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6721 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2028 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | Thai Airways | TG7674 | 10:55 | 10:47 | Landed |
Frankfurt (FRA) | United Airlines | UA8958 | 10:55 | 10:47 | Landed |
Palma Mallorca (PMI) | Marabu | DI6035 expand_more(1) | 11:10 | 11:16 | Landed |
Palma Mallorca (PMI) | Condor | DE6035 | 11:10 | 11:16 | Landed |
Heraklion (HER) | Marabu | DI6693 expand_more(1) | 11:25 | 11:12 | Landed |
Heraklion (HER) | Condor | DE6693 | 11:25 | 11:12 | Landed |
Kos (KGS) | Eurowings | EW4191 | 11:30 | 10:59 | Landed |
Cagliari (CAG) | Ryanair | FR7905 | 11:55 | 11:54 | Landed |
Budapest (BUD) | Ryanair | FR4255 | 12:20 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2232 | 13:05 | 12:55 | Landed |
Dalaman (DLM) | FAI rent-a-jet | IFA2353 | 13:28 | Delayed | |
Amsterdam (AMS) | German Airways | KL1843 expand_more(4) | 14:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6423 | 14:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 14:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3279 | 14:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH144 expand_more(4) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9268 | 14:05 | Scheduled | |
Frankfurt (FRA) | Air India | AI8840 | 14:05 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4780 | 14:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8752 | 14:05 | Scheduled | |
Zurich (ZRH) | Star Wings | STQ444 | 14:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1027 | 15:00 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR453 | 15:25 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43101 | 16:15 | Delayed | |
Olbia (OLB) | Marabu | DI6809 expand_more(1) | 16:25 | Scheduled | |
Olbia (OLB) | Condor | DE6809 | 16:25 | Scheduled | |
London (STN) | Ryanair | FR7632 | 16:50 | Scheduled | |
Paris (CDG) | Air France | AF1810 expand_more(8) | 17:15 | Delayed | |
Paris (CDG) | Aeromexico | AM5764 | 17:15 | Delayed | |
Paris (CDG) | Air Austral | UU8810 | 17:15 | Delayed | |
Paris (CDG) | Air Mauritius | MK9194 | 17:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8342 | 17:15 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8359 | 17:15 | Delayed | |
Paris (CDG) | SAS | SK9787 | 17:15 | Delayed | |
Paris (CDG) | WestJet | WS5891 | 17:15 | Delayed | |
Paris (CDG) | WestJet | WS5157 | 17:15 | Delayed | |
Thessaloniki (SKG) | Ryanair | FR4485 | 17:30 | Scheduled | |
Amsterdam (AMS) | Air France | KL1845 expand_more(4) | 17:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6337 | 17:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9385 | 17:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3280 | 17:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6770 | 17:35 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6824 | 17:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1505 | 17:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH148 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6107 | 17:55 | Scheduled | |
Prishtina (PRN) | European Air Charter | IV3276 | 19:00 | Delayed | |
Faro (FAO) | Ryanair | FR5789 | 19:30 | Scheduled | |
Sonderborg (SGD) | Air Alsie | 6I1956 | 19:42 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2425 | 19:50 | Scheduled | |
Napoli (NAP) | Ryanair | FR7587 | 20:20 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43369 | 21:20 | Scheduled | |
Paris (CDG) | Air France | AF1310 expand_more(4) | 21:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6062 | 21:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8310 | 21:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9196 | 21:35 | Scheduled | |
Paris (CDG) | WestJet | WS5156 | 21:35 | Scheduled | |
Erfurt (ERF) | FAI rent-a-jet | IFA2356 | 22:00 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43819 | 22:15 | Scheduled | |
Palma Mallorca (PMI) | Ryanair | FR440 | 22:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45115 | 22:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1847 expand_more(3) | 22:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6626 | 22:35 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3278 | 22:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6772 | 22:35 | Scheduled | |
Tenerife (TFS) | Marabu | DI6793 expand_more(1) | 22:45 | Delayed | |
Tenerife (TFS) | Condor | DE6793 | 22:45 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH150 expand_more(6) | 23:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6075 | 23:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI8842 | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6039 | 23:00 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8683 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2060 | 23:00 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7670 | 23:00 | Scheduled | |
Antalya (AYT) | Mavi Gök Airlines | 4M321 | 23:08 | Scheduled | |
London (STN) | Ryanair | FR7930 | 23:10 | Scheduled | |
Antalya (AYT) | Air Anka | 6K413 | 23:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ168 | 23:25 | Scheduled | |
Hurghada (HRG) | Red Sea Airlines | 4S8203 | 23:45 | Delayed | |
Hurghada (HRG) | Corendon Airlines | XR2238 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | Mavi Gök Airlines | 4M222 | 00:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ169 | 00:20 | Scheduled | |
Antalya (AYT) | Air Anka | 6K414 | 00:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ163 | 01:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1030 | 01:45 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2967 | 01:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC3906 | 02:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ167 | 02:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC5034 | 03:05 | Scheduled | |
Antalya (AYT) | Sun Express | XQ165 | 03:15 | Scheduled | |
Heraklion (HER) | Corendon Airlines | XR300 | 03:30 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6815 | 04:00 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6817 | 04:15 | Scheduled | |
Heraklion (HER) | Marabu | DI6692 expand_more(1) | 04:25 | Scheduled | |
Heraklion (HER) | Condor | DE6692 | 04:25 | Scheduled | |
Kos (KGS) | Eurowings | EW4190 | 04:30 | Scheduled | |
Palma de Mallorca (PMI) | Marabu | DI6034 expand_more(1) | 05:45 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE6034 | 05:45 | Scheduled | |
Zurich (ZRH) | Franconia Air Service | FRC2420 | 05:50 | Scheduled | |
Rhodes (RHO) | Corendon Airlines | XR2231 | 06:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1838 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6619 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9650 | 06:00 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3365 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6771 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH143 expand_more(3) | 06:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9351 | 06:20 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7006 | 06:20 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8751 | 06:20 | Scheduled | |
Paris (CDG) | Air France | AF1311 expand_more(7) | 06:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5740 | 06:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8311 | 06:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9193 | 06:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8323 | 06:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3765 | 06:35 | Scheduled | |
Paris (CDG) | SAS | SK9873 | 06:35 | Scheduled | |
Paris (CDG) | WestJet | WS5194 | 06:35 | Scheduled | |
Zadar (ZAD) | Ryanair | FR5457 | 06:40 | Scheduled | |
Varna (VAR) | Wizz Air | W64544 | 07:00 | Scheduled | |
Cagliari (CAG) | Ryanair | FR7904 | 07:05 | Scheduled | |
Graz (GRZ) | FAI rent-a-jet | IFA2356 | 07:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH145 expand_more(7) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9137 | 08:25 | Scheduled | |
Frankfurt (FRA) | Air India | AI8845 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6230 | 08:25 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6720 | 08:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4821 | 08:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2027 | 08:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8761 | 08:25 | Scheduled | |
Zurich (ZRH) | Star Wings | STQ444 | 09:00 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR452 | 10:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1840 expand_more(4) | 10:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6627 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9651 | 10:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3366 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6773 | 10:15 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC9158 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1504 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH147 expand_more(4) | 11:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9195 | 11:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6072 | 11:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7671 | 11:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9351 | 11:35 | Scheduled | |
Olbia (OLB) | Marabu | DI6808 expand_more(1) | 12:00 | Scheduled | |
Olbia (OLB) | Condor | DE6808 | 12:00 | Scheduled | |
Tenerife (TFS) | Marabu | DI6792 expand_more(1) | 12:20 | Scheduled | |
Tenerife (TFS) | Condor | DE6792 | 12:20 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6825 | 12:30 | Scheduled | |
Budapest (BUD) | Ryanair | FR4256 | 12:45 | Scheduled | |
London (STN) | Ryanair | FR7633 | 12:50 | Scheduled | |
Hurghada (HRG) | Corendon Airlines | XR2237 | 14:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1844 expand_more(3) | 14:35 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6470 | 14:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9663 | 14:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6775 | 14:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH149 expand_more(5) | 14:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9479 | 14:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6142 | 14:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI8843 | 14:45 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ4819 | 14:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8771 | 14:45 | Scheduled | |
Newcastle (NCL) | FAI rent-a-jet | IFA2353 | 15:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1028 | 16:05 | Scheduled | |
Naples (NAP) | Ryanair | FR7586 | 16:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43102 | 16:50 | Scheduled | |
Palma de Mallorca (PMI) | Ryanair | FR439 | 17:15 | Scheduled | |
Gran Canaria (LPA) | Marabu | DI6444 expand_more(1) | 17:25 | Scheduled | |
Gran Canaria (LPA) | Condor | DE6444 | 17:25 | Scheduled | |
Paris (CDG) | Air France | AF1811 expand_more(5) | 17:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6063 | 17:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8811 | 17:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9195 | 17:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G38542 | 17:55 | Scheduled | |
Paris (CDG) | SAS | SK9910 | 17:55 | Scheduled | |
Thessaloniki (SKG) | Ryanair | FR4484 | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | KL1846 expand_more(3) | 18:15 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6559 | 18:15 | Scheduled | |
Amsterdam (AMS) | IndiGo | 6E3367 | 18:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6777 | 18:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH153 expand_more(6) | 18:35 | Scheduled | |
Frankfurt (FRA) | Air China | CA6076 | 18:35 | Scheduled | |
Frankfurt (FRA) | Air India | AI8893 | 18:35 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6038 | 18:35 | Scheduled | |
Frankfurt (FRA) | LATAM Airlines | LA8684 | 18:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2059 | 18:35 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7683 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1506 | 18:35 | Scheduled | |
Chisinau (RMO) | Wizz Air | W43974 | 19:45 | Scheduled | |
Faro (FAO) | Ryanair | FR5788 | 19:55 | Scheduled | |
Pristina (PRN) | European Air Charter | IV3277 | 20:00 | Scheduled | |
Sofia (SOF) | Ryanair | FR7582 | 20:45 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43370 | 22:05 | Scheduled | |
Sibiu (SBZ) | Wizz Air | W43820 | 22:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45116 | 23:05 | Scheduled | |
London (STN) | Ryanair | FR7929 | 23:35 | Scheduled |
Flying To and From Nuremberg Airport
This page provides information about the destinations that can be reached via Nuremberg Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting a car in Nuremberg, Germany