Ryanair at Nuremberg Airport - NUE
Which locations does Ryanair fly to and from Nuremberg Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 4 | View Flights |
| Palese (BRI) | Italy | Bari | 2 | View Flights |
| Ferihegy (BUD) | Hungary | Budapest | 4 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| London Stansted (STN) | United Kingdom | London Stansted | 19 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | View Flights |
| Valencia (VLC) | Spain | Manises | 4 | View Flights |
| Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | View Flights |
| Sale (RBA) | Morocco | Rabat | 5 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Search for the best vehicle rental at Nuremberg Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




































