FAI rent-a-jet at Nuremberg Airport - NUE
Which locations does FAI rent-a-jet fly to and from Nuremberg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Al Ain (AAN) | United Arab Emirates | Al Ain | 2 | View Flights |
Antalya (AYT) | Turkey | Antalya | 1 | View Flights |
Rabil (BVC) | Cape Verde | Boa Vista Rabil | 1 | View Flights |
Bremen (BRE) | Germany | Bremen | 1 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 1 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Isabel Pass (ISL) | United States | Isabel Pass | 1 | View Flights |
Islamabad International (ISB) | Pakistan | Islamabad | 1 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 1 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 1 | View Flights |
Ramstein (RMS) | Germany | Ramstein | 1 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 2 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 1 | View Flights |
Weekly Scheduled Flights To Nuremberg Airport operated by FAI rent-a-jet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Al Ain | Al Ain (AAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Ramstein | Ramstein (RMS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Nuremberg Airport operated by FAI rent-a-jet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Al Ain | Al Ain (AAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Isabel Pass | Isabel Pass (ISL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Pakistan | Islamabad | Islamabad International (ISB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cape Verde | Boa Vista Rabil | Rabil (BVC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!