marabu at Nuremberg Airport - NUE
Which locations does marabu fly to and from Nuremberg Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 7 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 7 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 10 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 6 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the cheapest car rentals at Nuremberg Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!